2020-21 Women's Volleyball Statistics - Butler

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

14 Jaryn Benning....... 87 24 245 2.82 94 712 .212 12 0.14 15 0.17 32
12 Sydney Morrow....... 87 24 136 1.56 32 454 .229 5 0.06 39 0.45 22
5 Carly Clennan....... 76 24 112 1.47 58 320 .169 1 0.01 0 0.00 0
2 Caitlyn Rexroat..... 82 24 118 1.44 62 369 .152 18 0.22 13 0.16 24
17 Mallory Cowman...... 69 23 96 1.39 53 304 .141 0 0.00 0 0.00 0
11 Kayli Duncan........ 39 18 53 1.36 23 137 .219 1 0.03 0 0.00 1
6 Milayna Hollinger... 86 24 101 1.17 18 312 .266 2 0.02 5 0.06 10
7 Keera Parks......... 64 22 32 0.50 21 139 .079 1 0.02 8 0.13 22
10 Lara Sosa........... 89 24 15 0.17 2 39 .333 336 3.78 18 0.20 37
3 Lexee Hughey........ 27 10 4 0.15 1 12 .250 0 0.00 7 0.26 9
18 Jessie Nibarger..... 89 24 8 0.09 5 32 .094 411 4.62 23 0.26 15
9 Sydney Hefty........ 89 24 1 0.01 7 38 -.158 49 0.55 16 0.18 20
3 Peyton Allen........ - - - - - - - - - - - -
Jillian Foes........ - - - - - - - - - - - -
4 Destiny Gardner..... - - - - - - - - - - - -
2 Paiton Haga......... - - - - - - - - - - - -
Gracie Landwehr..... - - - - - - - - - - - -
Jansyn Schamahorn... - - - - - - - - - - - -

  Total............... 89 24 921 10.35 376 2868 .190 836 9.39 144 1.62 192
  Opponents............... 89 24 861 9.67 411 2637 .171 833 9.36 108 1.21 162

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

14 Jaryn Benning....... 87 38 297 3.41 8 51 59 0.68 18 1 293.5 3.4
12 Sydney Morrow....... 87 38 239 2.75 3 29 32 0.37 3 0 192.5 2.2
5 Carly Clennan....... 76 0 23 0.30 10 59 69 0.91 8 1 151.5 2.0
2 Caitlyn Rexroat..... 82 16 216 2.63 0 15 15 0.18 7 3 138.5 1.7
17 Mallory Cowman...... 69 0 24 0.35 2 38 40 0.58 2 0 117.0 1.7
11 Kayli Duncan........ 39 0 7 0.18 3 39 42 1.08 10 1 75.5 1.9
6 Milayna Hollinger... 86 0 47 0.55 10 78 88 1.02 10 0 155.0 1.8
7 Keera Parks......... 64 0 51 0.80 4 24 28 0.44 3 0 56.0 0.9
10 Lara Sosa........... 89 2 147 1.65 0 0 0 0.00 0 49 33.0 0.4
3 Lexee Hughey........ 27 5 31 1.15 1 0 1 0.04 1 1 12.0 0.4
18 Jessie Nibarger..... 89 0 168 1.89 0 0 0 0.00 0 46 31.0 0.3
9 Sydney Hefty........ 89 45 356 4.00 0 0 0 0.00 0 1 17.0 0.2
3 Peyton Allen........ - - - - - - - - - - - -
Jillian Foes........ - - - - - - - - - - - -
4 Destiny Gardner..... - - - - - - - - - - - -
2 Paiton Haga......... - - - - - - - - - - - -
Gracie Landwehr..... - - - - - - - - - - - -
Jansyn Schamahorn... - - - - - - - - - - - -

  Total............... 89 144 1606 18.04 41 333 208 2.33 62 106 1272.5 14.3
  Opponents............... 89 139 1293 14.53 29 231 145 1.62 37 21 1113.5 12.5