Janay Maggett
4

Janay Maggett

m
33
k/s
1.16
h %
.093
a/s
0.07
b/s
0.93
sa/s
0.04
d/s
0.56
Player Stats
  Overall Conference
Matches 33 16
Sets 104 51
Kills 121 51
Kills per set 1.16 1.00
Errors 80 37
Total Attacks 439 182
Total Attacks per set 4.22 3.57
Hitting Percentage .093 .077
Assists 7 3
Assists per set 0.07 0.06
Service Total Attempts 0 0
Service Aces 4 2
Service Errors 7 3
Service Aces per set 0.04 0.04
Receptions 0 0
Reception Errors 4 4
Digs 58 24
Digs per set 0.56 0.47
Block Solo 76 37
Block Assist 21 7
Block Total 97 44
Blocks per set 0.93 0.86
Block Errors 124 64
Ball Handling Errors 4 2
Points 211.5 93.5
Points per set 2.0 1.8
Matches started 30 16
Recent Results
Date Opponent Result
Oct 17 Mineral Area College L, 3-0
Oct 17 Clarendon College W, 3-1
Oct 21 at Colby L, 3-1
Oct 26 Dodge City W, 3-0
Oct 28 at Seminole State College L, 3-0
Nov 3 at Seward County L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # League scrimmage   - - - - - - - -
Aug 21 vs. Laramie County (Wyo.) L, 3-2 1 5 4 4 15 .000 0 7.5
Aug 21 vs. Trinidad State Junior College W, 3-2 1 4 9 1 19 .421 0 10.0
Aug 22 vs. Otero Junior College L, 3-0 1 3 3 3 19 .000 0 9.0
Aug 22 vs. Western Texas College L, 3-0 - 1 1 0 7 .143 0 1.0
Aug 26 Pratt L, 3-0 1 3 2 3 14 -.071 0 7.0
Sep 2 Cloud County L, 3-1 1 4 7 4 18 .167 0 9.0
Sep 4 vs. Navarro College L, 3-0 1 3 2 1 13 .077 0 3.0
Sep 4 vs. Vernon College L, 3-0 1 3 5 3 20 .100 1 8.5
Sep 5 vs. Seminole State College L, 3-0 1 3 3 7 15 -.267 0 3.0
Sep 5 at Clarendon College W, 3-0 1 3 4 0 10 .400 0 8.0
Sep 9 Barton W, 3-2 1 4 3 2 15 .067 0 4.0
Sep 11 vs. Frank Phillips College L, 3-0 - 1 0 3 7 -.429 0 1.0
Sep 11 at Odessa College L, 3-0 1 2 1 1 10 .000 1 5.0
Sep 12 vs. Hill College L, 3-1 - - - - - - - -
Sep 12 vs. Midland College L, 3-1 - - - - - - - -
Sep 16 at Garden City W, 3-0 1 3 4 2 11 .182 0 6.5
Sep 18 at Hutchinson L, 3-0 1 3 3 1 11 .182 0 7.0
Sep 22 Colby L, 3-0 1 2 1 1 11 .000 0 2.0
Sep 24 at Dodge City L, 3-0 1 3 3 5 12 -.167 0 5.0
Sep 25 at Seward County L, 3-0 1 3 4 1 14 .214 1 7.0
Sep 25 vs. Lamar Community College L, 3-1 1 4 8 5 26 .115 0 11.0
Sep 26 vs. Otero Junior College L, 3-0 - - - - - - - -
Sep 26 vs. Clarendon College L, 3-2 1 5 5 3 19 .105 1 9.0
Sep 30 at Pratt L, 3-0 1 3 2 1 8 .125 0 5.0
Oct 2 Hutchinson L, 3-0 1 3 4 1 10 .300 2 10.5
Oct 5 Seminole State College L, 3-0 1 3 8 4 18 .222 0 11.5
Oct 7 at Cloud County L, 3-0 1 3 3 2 6 .167 0 3.0
Oct 10 Seward County L, 3-1 1 4 2 3 8 -.125 0 3.0
Oct 14 at Barton L, 3-0 1 3 1 2 5 -.200 0 2.0
Oct 16 Garden City W, 3-1 1 4 4 3 16 .063 0 8.0
Oct 16 Friends JV W, 3-0 1 3 4 1 8 .375 0 8.5
Oct 17 Mineral Area College L, 3-0 - 3 8 1 17 .412 0 12.0
Oct 17 Clarendon College W, 3-1 1 4 3 2 21 .048 1 7.0
Oct 21 at Colby L, 3-1 1 3 2 2 9 .000 0 5.0
Oct 26 Dodge City W, 3-0 1 3 6 4 14 .143 0 9.5
Oct 28 at Seminole State College L, 3-0 1 3 2 4 13 -.154 0 3.0
Nov 3 at Seward County L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # League scrimmage   - - - - - - - -
Aug 21 vs. Laramie County (Wyo.) L, 3-2 1 5 0 3 1 1 4 0
Aug 21 vs. Trinidad State Junior College W, 3-2 1 4 1 1 0 3 1 0
Aug 22 vs. Otero Junior College L, 3-0 1 3 2 4 4 2 8 1
Aug 22 vs. Western Texas College L, 3-0 - 1 1 0 0 0 0 0
Aug 26 Pratt L, 3-0 1 3 1 5 0 6 5 0
Sep 2 Cloud County L, 3-1 1 4 0 2 0 7 2 0
Sep 4 vs. Navarro College L, 3-0 1 3 0 1 0 8 1 1
Sep 4 vs. Vernon College L, 3-0 1 3 0 3 1 7 4 0
Sep 5 vs. Seminole State College L, 3-0 1 3 0 0 0 5 0 0
Sep 5 at Clarendon College W, 3-0 1 3 0 3 2 2 5 0
Sep 9 Barton W, 3-2 1 4 2 0 2 4 2 0
Sep 11 vs. Frank Phillips College L, 3-0 - 1 0 1 0 3 1 0
Sep 11 at Odessa College L, 3-0 1 2 0 2 0 3 2 0
Sep 12 vs. Hill College L, 3-1 - - - - - - - -
Sep 12 vs. Midland College L, 3-1 - - - - - - - -
Sep 16 at Garden City W, 3-0 1 3 0 2 1 0 3 1
Sep 18 at Hutchinson L, 3-0 1 3 0 4 0 4 4 0
Sep 22 Colby L, 3-0 1 2 4 1 0 2 1 0
Sep 24 at Dodge City L, 3-0 1 3 4 1 0 4 1 0
Sep 25 at Seward County L, 3-0 1 3 3 3 0 3 3 0
Sep 25 vs. Lamar Community College L, 3-1 1 4 7 3 0 6 3 0
Sep 26 vs. Otero Junior College L, 3-0 - - - - - - - -
Sep 26 vs. Clarendon College L, 3-2 1 5 13 3 2 3 5 0
Sep 30 at Pratt L, 3-0 1 3 5 2 0 3 2 0
Oct 2 Hutchinson L, 3-0 1 3 0 6 1 5 7 0
Oct 5 Seminole State College L, 3-0 1 3 1 3 1 4 4 0
Oct 7 at Cloud County L, 3-0 1 3 0 0 0 6 0 0
Oct 10 Seward County L, 3-1 1 4 0 1 0 7 1 0
Oct 14 at Barton L, 3-0 1 3 1 1 0 1 1 1
Oct 16 Garden City W, 3-1 1 4 1 3 2 6 5 0
Oct 16 Friends JV W, 3-0 1 3 2 3 3 2 6 0
Oct 17 Mineral Area College L, 3-0 - 3 0 4 0 5 4 0
Oct 17 Clarendon College W, 3-1 1 4 1 4 0 5 4 0
Oct 21 at Colby L, 3-1 1 3 1 3 0 2 3 0
Oct 26 Dodge City W, 3-0 1 3 2 3 1 4 4 0
Oct 28 at Seminole State College L, 3-0 1 3 6 1 0 1 1 0
Nov 3 at Seward County L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # League scrimmage   - - - - - - -
Aug 21 vs. Laramie County (Wyo.) L, 3-2 1 5 0 0 0 0 0
Aug 21 vs. Trinidad State Junior College W, 3-2 1 4 0 0 0 0 0
Aug 22 vs. Otero Junior College L, 3-0 1 3 0 0 0 0 0
Aug 22 vs. Western Texas College L, 3-0 - 1 0 0 0 0 0
Aug 26 Pratt L, 3-0 1 3 0 0 0 0 0
Sep 2 Cloud County L, 3-1 1 4 0 0 0 0 1
Sep 4 vs. Navarro College L, 3-0 1 3 0 0 0 0 0
Sep 4 vs. Vernon College L, 3-0 1 3 0 0 0 0 0
Sep 5 vs. Seminole State College L, 3-0 1 3 0 0 0 0 0
Sep 5 at Clarendon College W, 3-0 1 3 0 0 0 0 0
Sep 9 Barton W, 3-2 1 4 0 0 0 0 0
Sep 11 vs. Frank Phillips College L, 3-0 - 1 0 0 0 0 0
Sep 11 at Odessa College L, 3-0 1 2 0 2 0 0 0
Sep 12 vs. Hill College L, 3-1 - - - - - - -
Sep 12 vs. Midland College L, 3-1 - - - - - - -
Sep 16 at Garden City W, 3-0 1 3 0 0 0 0 0
Sep 18 at Hutchinson L, 3-0 1 3 0 0 0 0 0
Sep 22 Colby L, 3-0 1 2 0 0 0 0 0
Sep 24 at Dodge City L, 3-0 1 3 0 1 0 0 1
Sep 25 at Seward County L, 3-0 1 3 0 0 1 0 0
Sep 25 vs. Lamar Community College L, 3-1 1 4 0 0 4 0 0
Sep 26 vs. Otero Junior College L, 3-0 - - - - - - -
Sep 26 vs. Clarendon College L, 3-2 1 5 0 0 0 0 0
Sep 30 at Pratt L, 3-0 1 3 0 1 2 0 2
Oct 2 Hutchinson L, 3-0 1 3 0 0 0 0 0
Oct 5 Seminole State College L, 3-0 1 3 0 0 0 0 0
Oct 7 at Cloud County L, 3-0 1 3 0 0 0 0 0
Oct 10 Seward County L, 3-1 1 4 0 0 0 0 0
Oct 14 at Barton L, 3-0 1 3 0 0 0 0 0
Oct 16 Garden City W, 3-1 1 4 0 0 0 0 0
Oct 16 Friends JV W, 3-0 1 3 0 0 0 0 0
Oct 17 Mineral Area College L, 3-0 - 3 0 0 0 0 0
Oct 17 Clarendon College W, 3-1 1 4 0 0 0 0 0
Oct 21 at Colby L, 3-1 1 3 0 0 0 0 0
Oct 26 Dodge City W, 3-0 1 3 0 0 0 0 0
Oct 28 at Seminole State College L, 3-0 1 3 0 0 0 0 0
Nov 3 at Seward County L, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 33 104 121 1.16 80 439 4.22 .093 7 0.07 211.5 2.0
Total 33 104 121 1.16 80 439 4.22 .093 7 0.07 211.5 2.0
  m s digs d/s bs ba tot b/s
2015-16 33 104 58 0.56 76 21 97 0.93
Total 33 104 58 0.56 76 21 97 0.93
  m s ta sa sa/s se r re
2015-16 33 104 0 4 0.04 7 0 4
Total 33 104 0 4 0.04 7 0 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 104 121 1.16 80 439 4.22 .093 7 0.07 211.5 2.0
Conference 16 51 51 1.00 37 182 3.57 .077 3 0.06 93.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 12 40 52 1.30 29 170 4.25 .135 3 0.07 92.0 2.3
Away 11 32 29 0.91 21 109 3.41 .073 2 0.06 56.5 1.8
Neutral 10 32 40 1.25 30 160 5.00 .063 2 0.06 63.0 2.0
                         
Wins 8 28 37 1.32 15 114 4.07 .193 1 0.04 61.5 2.2
Losses 25 76 84 1.11 65 325 4.28 .058 6 0.08 150.0 2.0
                         
August 5 16 19 1.19 11 74 4.63 .108 0 0.00 34.5 2.2
September 16 49 55 1.12 40 220 4.49 .068 4 0.08 94.0 1.9
October 12 39 47 1.21 29 145 3.72 .124 3 0.08 83.0 2.1
  m s digs d/s bs ba tot b/s
Total 33 104 58 0.56 76 21 97 0.93
Conference 16 51 24 0.47 37 7 44 0.86
Exhibition - - - - - - - -
                 
Home 12 40 14 0.35 35 10 45 1.13
Away 11 32 20 0.63 22 3 25 0.78
Neutral 10 32 24 0.75 19 8 27 0.84
                 
Wins 8 28 9 0.32 19 11 30 1.07
Losses 25 76 49 0.64 57 10 67 0.88
                 
August 5 16 5 0.31 13 5 18 1.13
September 16 49 38 0.78 31 8 39 0.80
October 12 39 15 0.38 32 8 40 1.03
  m s ta sa sa/s se r re
Total 33 104 0 4 0.04 7 0 4
Conference 16 51 0 2 0.04 3 0 4
Exhibition - - - - - - - -
                 
Home 12 40 0 0 0.00 0 0 1
Away 11 32 0 4 0.13 3 0 3
Neutral 10 32 0 0 0.00 4 0 0
                 
Wins 8 28 0 0 0.00 0 0 0
Losses 25 76 0 4 0.05 7 0 4
                 
August 5 16 0 0 0.00 0 0 0
September 16 49 0 4 0.08 7 0 4
October 12 39 0 0 0.00 0 0 0