Official Volleyball Box Score

Butler Community Col vs. Mineral Area College

10/6/2012 — Union, Missouri

Attendance: 0

Team 1 2 3 4 Sets Record
Butler 21 25 25 25 3 3
Mineral Area College 25 23 12 10 1 1
Butler
Team Attack Per Set
Set K E TA PCT
1 10 4 33 .182
2 15 4 36 .306
3 11 3 23 .348
4 13 5 26 .308
Mineral Area College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Butler (3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hope Harsh * 4 0 0 0 .000 18 1 1 0 6 0 0 0 0 1.0
2 Aimee Wood 4 0 0 0 .000 0 1 2 1 17 0 0 0 0 1.0
3 Alyssa Riffel 1 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
4 Lauren Hug 3 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
5 Jessi Green 1 0 1 5 -.200 0 0 0 0 2 0 0 1 0 0.0
6 Kailan Kuzmic 4 1 0 1 1.000 17 3 0 0 8 0 0 0 1 4.0
7 Rachael West * 3 2 0 6 .333 1 0 0 0 2 1 1 4 0 3.5
9 Kelsey Miller 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
12 Payton White * 4 7 5 17 .118 0 0 1 0 1 2 2 1 0 10.0
13 Haleigh Lewis * 4 16 2 29 .483 0 0 0 0 2 2 3 0 0 19.5
15 Jordan Hoheisel * 4 7 6 20 .050 1 0 0 1 6 2 2 0 0 10.0
17 Hanna Flaming * 4 6 1 17 .294 0 0 0 0 6 1 2 0 0 8.0
18 Samantha Jernigan 1 1 0 2 .500 0 0 5 0 0 0 0 0 1 1.0
21 Shelby Zoglman 4 7 0 17 .412 3 0 0 0 4 0 0 0 0 7.0
22 Najah House 1 1 1 2 .000 0 0 0 0 1 0 0 0 0 1.0
Totals 49 16 118 .280 41 5 10 2 65 8 10 6 2 67.0
Mineral Area College (1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 MaKayla Nichols * 4 0 1 2 -.500 0 0 0 0 12 0 0 0 0 0.0
2 Krista Mihelsone * 4 1 0 3 .333 35 0 0 0 11 0 0 2 0 1.0
3 Vera Popovic * 4 6 1 17 .294 0 0 0 0 0 0 1 0 0 6.5
5 Taylor Pulley 4 0 0 0 .000 0 0 1 4 17 0 0 0 0 0.0
6 Danni Guseman 4 1 0 5 .200 0 0 1 1 11 0 0 0 0 1.0
8 Maggie Diedrich * 4 12 4 31 .258 0 0 0 0 2 0 0 0 0 12.0
9 Janika McIntyre 4 3 1 23 .087 0 0 0 0 3 1 1 1 0 4.5
10 Marissa Schrodeur 2 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
11 Sara Duckworth 4 2 0 7 .286 0 0 0 5 8 0 0 0 0 2.0
12 Lupe Kaufusi * 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Alex Popovic * 4 7 1 19 .316 0 2 4 0 1 0 1 2 0 9.5
14 Jami Jackson 4 6 3 15 .200 0 0 0 0 1 2 1 0 0 8.5
Totals 38 11 122 .221 35 2 6 10 66 3 5 5 0 45.5
* = Starter