Butler at Seminole State College June 4, 2021
Box Score
Butler
Seminole State College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Abbi Clark
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Sophie Augustin
|
0 | 0 | 0 | 0 |
|
2
Lauren DesCamp
|
1 | 1 | 1 | 1 |
|
m/f 3
Amaya Grace
|
0 | 0 | 0 | 0 |
|
f 4
Mahayla Benedict
|
0 | 0 | 0 | 0 |
|
d 6
Sidney McGregor
|
1 | 0 | 0 | 0 |
|
7
Cynthia Armas
|
0 | 0 | 0 | 0 |
|
f 8
Alexis Truitt
|
4 | 3 | 1 | 0 |
|
m 9
Kayle DeLeon
|
1 | 1 | 0 | 0 |
|
11
Arialy Esparza
|
1 | 1 | 0 | 0 |
|
m 13
Rebeca Garcia
|
1 | 0 | 0 | 0 |
|
d 14
Sayler Choate
|
1 | 0 | 0 | 0 |
|
16
Claudia Garcia
|
0 | 0 | 0 | 0 |
|
d 17
Aaliyah Acevedo
|
0 | 0 | 0 | 0 |
|
f 18
Tiarra Hodges
|
2 | 1 | 0 | 0 |
|
22
Courtney Castleberry
|
0 | 0 | 0 | 0 |
|
f 23
Juni Ejere
|
6 | 3 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maggie Koster (L, 6-10) | 9 | 2 | 7 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sophie Augustin (W, 14-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Butler
1st
|
17:09 | Ellie MacDonald (unassisted) - *Off set piece | 1 - 0 |
|
Seminole State College
2nd
|
68:19 | Lauren DesCamp (unassisted) - *loose ball back to 2, scored | 1 - 1 |
|
Seminole State College
2nd
|
84:52 | Alexis Truitt (Lauren DesCamp) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Seminole State College
2nd
|
56:54 | Yellow card - Kim McAlpine |
|
Seminole State College
2nd
|
65:48 | Yellow card - Elyssa Salazar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler | 2 | 3 | 5 |
| Seminole State College | 5 | 13 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler | 3 | 5 | 8 |
| Seminole State College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler | 1 | 3 | 4 |
| Seminole State College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler | 3 | 7 | 10 |
| Seminole State College | 4 | 5 | 9 |
| Date/Time | June 4, 2021 - 11:30 AM |
|---|---|
| Location | Evans, Ga. |
| Stadium | Blanchard Woods Park |
| Game length | 2:01 |
| Attendance | 0 |
| Referee: | Madzid Coric |
| Asst. Referee: | Andy Boyle |
| : | Tarik Veledar |
| Scorer: | Layton Jackson |
Play By Play
| 0:00 | Maggie Koster at goalie for Butler Community Col. | ||
| 0:00 | Sophie Augustin at goalie for Seminole State Colle. | ||
| 1:37 | Offside against Seminole State Colle. | ||
| 2:04 | Offside against Seminole State Colle. | ||
| Foul on Seminole State Colle. | |||
| 4:57 | Shot by Seminole State Colle Juni Ejere, Save (by goalie) Maggie Koster. | ||
| 6:48 | Shot by Seminole State Colle Juni Ejere, High. | ||
| 6:54 | Substitution!Seminole State Colle substitution: Courtney Castleberry for Aaliyah Acevedo. | ||
| Foul on Seminole State Colle. | |||
| Foul on Butler Community Col. | |||
| 15:32 | Substitution!Butler Community Col substitution: Sharon Ngbuini for Natalie Amaya. | ||
| Foul on Seminole State Colle. | |||
| 17:09 | Goal!GOAL by Butler Community Col Ellie MacDonald (FIRST GOAL) *Off set piece ( 1 - 0 ) |
||
| 17:48 | Substitution!Seminole State Colle substitution: Arialy Esparza for Rebeca Garcia. | ||
| Foul on Seminole State Colle. | |||
| 45:00 | For Seminole State Colle: #1 Sophie Augustin, #2 Lauren DesCamp, #3 Amaya Grace, #6 Sidney McGregor, #7 Cynthia Armas, #8 Alexis Truitt, #11 Arialy Esparza, #14 Sayler Choate, #16 Claudia Garcia, #17 Aaliyah Acevedo, #23 Juni Ejere. | ||
| 22:37 | Substitution!Butler Community Col substitution: Laryn Murray for Nayeli Reveles. | ||
| Timeout - water break | |||
| 45:00 | For Butler Community Col: #1 Maggie Koster, #3 Ellie Lawrence, #4 Ellie MacDonald, #5 Laryn Murray, #6 Alyssa Kubick, #8 Rachel Wolecki, #10 Iyanla Bailey Willia, #18 Sharon Ngbuini, #19 Kelsey Ray, #20 Natalie Amaya, #22 Abbi Clark. | ||
| 17:09 | Substitution!Seminole State Colle substitution: Claudia Garcia for Mahayla Benedict. | ||
| 24:30 | Substitution!Seminole State Colle substitution: Alexis Truitt for Tiarra Hodges. | ||
| 24:30 | Substitution!Seminole State Colle substitution: Mahayla Benedict for Claudia Garcia. | ||
| 27:35 | Substitution!Butler Community Col substitution: Alyssa Stewart for Kelsey Ray. | ||
| 27:35 | Substitution!Seminole State Colle substitution: Kayle DeLeon for Amaya Grace. | ||
| 27:35 | Substitution!Seminole State Colle substitution: Rebeca Garcia for Arialy Esparza. | ||
| 27:35 | Substitution!Seminole State Colle substitution: Claudia Garcia for Sidney McGregor. | ||
| 28:32 | Substitution!Butler Community Col substitution: Kim McAlpine for Rachel Wolecki. | ||
| 30:02 | Substitution!Seminole State Colle substitution: Sidney McGregor for Claudia Garcia. | ||
| 30:02 | Substitution!Seminole State Colle substitution: Alexis Truitt for Juni Ejere. | ||
| Foul on Butler Community Col. | |||
| 34:54 | Corner kick by Seminole State Colle Kayle DeLeon [34:54]. | ||
| 35:23 | Header Shot by Seminole State Colle Tiarra Hodges, Save (by goalie) Maggie Koster. | ||
| 35:54 | Substitution!Butler Community Col substitution: Nayeli Reveles for Laryn Murray. | ||
| 35:54 | Substitution!Seminole State Colle substitution: Amaya Grace for Tiarra Hodges. | ||
| Foul on Butler Community Col. | |||
| 37:20 | Shot by Seminole State Colle Sidney McGregor, Wide Left. | ||
| 37:25 | Substitution!Butler Community Col substitution: Rachel Wolecki for Abbi Clark. | ||
| 39:55 | Substitution!Seminole State Colle substitution: Courtney Castleberry for Aaliyah Acevedo. | ||
| 39:55 | Substitution!Seminole State Colle substitution: Juni Ejere for Alexis Truitt. | ||
| 39:55 | Substitution!Seminole State Colle substitution: Arialy Esparza for Kayle DeLeon. | ||
| 40:52 | Shot by Seminole State Colle Arialy Esparza, Save (by goalie) Maggie Koster. | ||
| 41:06 | Corner kick by Seminole State Colle Amaya Grace [41:06]. | ||
| 42:16 | Substitution!Butler Community Col substitution: Elyssa Salazar for Ellie Lawrence. | ||
| 43:41 | Corner kick by Butler Community Col Ellie MacDonald [43:41]. | ||
| 43:56 | Shot by Butler Community Col Ellie MacDonald, Save (by goalie) Sophie Augustin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Butler Community Col: #1 Maggie Koster, #4 Ellie MacDonald, #6 Alyssa Kubick, #8 Rachel Wolecki, #10 Iyanla Bailey Willia, #13 Nayeli Reveles, #14 Elyssa Salazar, #19 Kelsey Ray, #20 Natalie Amaya, #23 Alyssa Stewart, #24 Kim McAlpine. | ||
| 45:00 | For Seminole State Colle: #1 Sophie Augustin, #4 Mahayla Benedict, #6 Sidney McGregor, #7 Cynthia Armas, #8 Alexis Truitt, #9 Kayle DeLeon, #13 Rebeca Garcia, #14 Sayler Choate, #17 Aaliyah Acevedo, #18 Tiarra Hodges, #23 Juni Ejere. | ||
| Foul on Butler Community Col. | |||
| 46:01 | Shot by Seminole State Colle Alexis Truitt, Save (by goalie) Maggie Koster. | ||
| 46:11 | Corner kick by Seminole State Colle Cynthia Armas [46:11]. | ||
| 46:43 | Shot by Seminole State Colle Juni Ejere, Team Save by Team. | ||
| Foul on Butler Community Col. | |||
| 48:23 | Shot by Seminole State Colle Tiarra Hodges, High. | ||
| Foul on Seminole State Colle. | |||
| 54:40 | Corner kick by Butler Community Col Ellie MacDonald [54:40]. | ||
| 54:57 | Shot by Butler Community Col Ellie MacDonald, Save (by goalie) Sophie Augustin. | ||
| Foul on Butler Community Col. | |||
| Foul on Butler Community Col. | |||
| 59:20 | Shot by Seminole State Colle Alexis Truitt, Save (by goalie) Maggie Koster. | ||
| Foul on Seminole State Colle. | |||
| Foul on Butler Community Col. | |||
| 63:41 | Substitution!Butler Community Col substitution: Abbi Clark for Natalie Amaya. | ||
| 63:41 | For Butler Community Col: #1 Maggie Koster, #4 Ellie MacDonald, #5 Laryn Murray, #6 Alyssa Kubick, #8 Rachel Wolecki, #10 Iyanla Bailey Willia, #13 Nayeli Reveles, #14 Elyssa Salazar, #18 Sharon Ngbuini, #19 Kelsey Ray, #22 Abbi Clark. | ||
| Foul on Butler Community Col. | |||
| 65:48 | Substitution!Butler Community Col substitution: Ellie Lawrence for Elyssa Salazar. | ||
| Timeout - water break | |||
| 90:00 | For Seminole State Colle: #1 Sophie Augustin, #3 Amaya Grace, #6 Sidney McGregor, #8 Alexis Truitt, #9 Kayle DeLeon, #11 Arialy Esparza, #13 Rebeca Garcia, #14 Sayler Choate, #16 Claudia Garcia, #22 Courtney Castleberry, #23 Juni Ejere. | ||
| 56:54 | Yellow card on Butler Community Col Kim McAlpine. | ||
| 56:54 | Substitution!Butler Community Col substitution: Laryn Murray for Kim McAlpine. | ||
| 57:26 | Shot by Seminole State Colle Juni Ejere, Save (by goalie) Maggie Koster. | ||
| 65:48 | Yellow card on Butler Community Col Elyssa Salazar. | ||
| 68:03 | Shot by Seminole State Colle Kayle DeLeon, Save (by goalie) Maggie Koster. | ||
| 68:19 | Goal!GOAL by Seminole State Colle Lauren DesCamp *loose ball back to 2, scored ( 1 - 1 ) |
||
| 68:19 | Substitution!Butler Community Col substitution: Natalie Amaya for Abbi Clark. | ||
| Foul on Seminole State Colle. | |||
| 68:55 | Substitution!Butler Community Col substitution: Alyssa Stewart for Ellie MacDonald. | ||
| 69:19 | Shot by Seminole State Colle Juni Ejere, Blocked. | ||
| 70:52 | Header Shot by Seminole State Colle Juni Ejere, Wide Left. | ||
| 70:58 | Substitution!Butler Community Col substitution: Ellie MacDonald for Sharon Ngbuini. | ||
| 73:10 | Corner kick by Seminole State Colle Amaya Grace [73:10]. | ||
| 73:26 | Header Shot by Seminole State Colle Rebeca Garcia, Wide. | ||
| 73:36 | Shot by Seminole State Colle Sayler Choate, Wide Right. | ||
| 75:11 | Substitution!Butler Community Col substitution: Kim McAlpine for Rachel Wolecki. | ||
| 75:11 | For Seminole State Colle: #1 Sophie Augustin, #6 Sidney McGregor, #7 Cynthia Armas, #8 Alexis Truitt, #11 Arialy Esparza, #13 Rebeca Garcia, #14 Sayler Choate, #16 Claudia Garcia, #18 Tiarra Hodges, #22 Courtney Castleberry, #23 Juni Ejere. | ||
| Foul on Seminole State Colle. | |||
| 77:16 | Offside against Seminole State Colle. | ||
| Foul on Butler Community Col. | |||
| 79:35 | Substitution!Butler Community Col substitution: Rachel Wolecki for Kelsey Ray. | ||
| 79:35 | Substitution!Seminole State Colle substitution: Lauren DesCamp for Aaliyah Acevedo. | ||
| 79:35 | Substitution!Seminole State Colle substitution: Mahayla Benedict for Rebeca Garcia. | ||
| 79:35 | Substitution!Seminole State Colle substitution: Kayle DeLeon for Juni Ejere. | ||
| 80:40 | Corner kick by Seminole State Colle Lauren DesCamp [80:40]. | ||
| Foul on Seminole State Colle. | |||
| 82:23 | Header Shot by Butler Community Col Kim McAlpine, Save (by goalie) Sophie Augustin. | ||
| 83:05 | Corner kick by Butler Community Col Ellie MacDonald [83:05]. | ||
| 83:23 | Shot by Butler Community Col Ellie MacDonald, High. | ||
| 83:27 | Substitution!Seminole State Colle substitution: Aaliyah Acevedo for Courtney Castleberry. | ||
| 84:11 | Shot by Seminole State Colle Alexis Truitt, Wide Right. | ||
| 84:52 | Goal!GOAL by Seminole State Colle Alexis Truitt, Assist by Lauren DesCamp * ( 1 - 2 ) |
||
| 85:27 | Substitution!Seminole State Colle substitution: Juni Ejere for Alexis Truitt. | ||
| 85:59 | Corner kick by Butler Community Col Ellie MacDonald [85:59]. | ||
| 86:44 | Substitution!Seminole State Colle substitution: Amaya Grace for Tiarra Hodges. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


