Johnson County at Butler October 5, 2019
Box Score
Johnson County
Butler
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
f 4
Izzy Pierce
|
0 | 0 | 0 | 0 |
|
d 5
Brooklyn Armbruster
|
0 | 0 | 0 | 0 |
|
mf 6
Audrey Peterson
|
0 | 0 | 0 | 0 |
|
d 7
Kayla Flores
|
1 | 0 | 0 | 0 |
|
d 8
Cierra Goe
|
0 | 0 | 0 | 0 |
|
mf 9
Cielo Rivera
|
0 | 0 | 0 | 0 |
|
mf 11
Gail Logan
|
0 | 0 | 0 | 0 |
|
mf 14
Morgan Carranza
|
0 | 0 | 0 | 0 |
|
mf 15
Kayla Ambrose
|
3 | 0 | 0 | 0 |
|
f 16
Millie Hopkisson
|
0 | 0 | 0 | 0 |
|
d 17
Isabella Polanco
|
0 | 0 | 0 | 0 |
|
mf 18
Aina Blanch-Lopez
|
1 | 0 | 0 | 1 |
|
d 19
Alexa Pittman
|
0 | 0 | 0 | 0 |
|
mf 20
Britt Woolington
|
1 | 1 | 0 | 0 |
|
f 21
Megan Nugent
|
1 | 1 | 0 | 0 |
|
gk 23
Olivia Ways
|
0 | 0 | 0 | 0 |
|
f 27
Kayla Brashear
|
4 | 4 | 2 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Olivia Ways | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lexi Winkle | 2 | 0 | 2 | 45:00 | |
| 1 - Angie Ojeda | 4 | 2 | 2 | 45:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Butler
1st
|
22:32 | Alyssa Stewart (Hannah Becker) | 0 - 1 |
|
Johnson County
2nd
|
46:17 | Kayla Brashear (Aina Blanch-Lopez) | 1 - 1 |
|
Johnson County
2nd
|
79:56 | Kayla Brashear (unassisted) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County | 5 | 6 | 11 |
| Butler | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County | 2 | 2 | 4 |
| Butler | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County | 1 | 0 | 1 |
| Butler | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County | 7 | 9 | 16 |
| Butler | 5 | 6 | 11 |
| Date/Time | October 5, 2019 - 7:00 PM |
|---|---|
| Location | El Dorado, KS |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Matt Jacobs |


