Official Basketball Box Score

Butler vs. Dodge City

11/30/2024 at 1:00pm — Dodge City, KS

Attendance: 0

Team 1 2 3 4 Total
#23 Butler 26 11 9 24 - 70
#6 Dodge City 15 20 23 27 - 85
#23 Butler   #6 Dodge City
32.4% Total FG% 52.9%
29.6% 3-Pt. FG% 41.4%
72.7% Free Throw% 67.9%
None Technical Fouls None
27 Points off Turnovers 17
12 2nd Chance Points 9
23 Bench Points 22
#23 Butler
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 32.4% 32.4%
3-Pt. FG% 33.3% 26.7% 29.6%
Free Throw% 69.2% 77.8% 72.7%
#6 Dodge City
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 57.1% 52.9%
3-Pt. FG% 30.8% 50.0% 41.4%
Free Throw% 60.0% 76.9% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Ashley Singhateh* 5-10 0-1 3-3 3 2 5 4 13 0 1 0 0 21
#15 Lucia Lara* 1-7 0-1 2-2 4 2 6 3 4 0 7 0 1 24
#24 Kenzie Galliart* 3-6 0-0 2-2 3 2 5 2 8 0 0 0 2 25
#22 Keegan Yarick* 6-13 2-4 3-5 6 4 10 2 17 3 3 0 1 31
#02 Destiny Smith* 1-11 1-6 2-2 4 0 4 1 5 0 1 0 3 24
#05 Mya Mayberry 6-11 5-8 2-2 0 2 2 4 19 2 0 0 1 27
#23 Jalyiah Manuel 0-1 0-0 1-2 0 0 0 2 1 1 4 0 0 9
#21 Alba Cunill 0-3 0-2 0-0 0 0 0 2 0 1 0 0 1 12
#03 Madison Smith 0-5 0-3 0-0 0 0 0 2 0 2 1 0 3 14
#14 Mercy Wamet 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#11 Awa Jawara 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 1
#10 Zion Butler 1-3 0-2 1-4 1 2 3 0 3 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 23-71 8-27 16-22 21 14 35 24 70 9 20 0 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Mia Jordan* 5-8 0-1 0-0 2 1 3 4 10 1 0 1 1 16
#11 Layla-J Cameron* 7-12 2-5 7-10 3 2 5 4 23 5 2 0 1 27
#04 Tayah Morgan* 6-11 5-10 2-2 0 3 3 3 19 3 3 1 1 38
#01 Konstantina Mantziori* 0-1 0-1 1-2 0 2 2 3 1 2 6 0 2 24
#12 Shorna Preston* 2-6 0-3 6-9 2 8 10 0 10 9 5 3 2 39
#10 Savi Mi 3-5 3-5 0-0 0 3 3 2 9 0 0 1 3 18
#03 Becca Unruh 2-4 2-4 2-2 0 0 0 2 8 1 1 0 0 12
#02 Morane Dossou 2-3 0-0 1-3 2 3 5 2 5 1 3 1 0 23
#20 Morgan Ruff 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#23 Ashley Lee 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#14 Sofia Ahmed 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 3
Totals 27-51 12-29 19-28 9 22 31 21 85 22 24 7 10 200
* = Starter