Official Basketball Box Score

Northern Oklahoma College-Enid vs. Butler Community College - KS

11/15/2023 at 5:30 PM — Power Plant

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Northern Oklahoma College-Enid 6 15 8 7 - 36
#6 Butler 14 12 26 21 - 73
Northern Oklahoma College-Enid   #6 Butler
24.5% Total FG% 40.0%
30.0% 3-Pt. FG% 35.3%
50.0% Free Throw% 55.0%
None Technical Fouls None
10 Points in the Paint 36
8 Points off Turnovers 27
0 2nd Chance Points 23
0 Fast Break Points 12
12 Bench Points 23
Northern Oklahoma College-Enid
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 29.4% 16.7% 30.0% 24.5%
3-Pt. FG% 33.3% 50.0% 25.0% 0% 30.0%
Free Throw% 50.0% 100.0% 100.0% 16.7% 50.0%
#6 Butler
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 21.1% 50.0% 53.3% 40.0%
3-Pt. FG% 100.0% 33.3% 37.5% 20.0% 35.3%
Free Throw% 75.0% 42.9% 50.0% 57.1% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mya Brown* 0-7 0-0 0-2 1 1 2 2 0 2 3 0 1 27
#11 Corky Hall* 3-6 2-4 0-0 0 1 1 2 8 3 5 0 0 24
#12 Ashlan Light* 2-11 2-7 0-0 0 0 0 0 6 1 2 0 0 28
#15 Katie Edelen* 3-4 0-0 1-2 1 3 4 4 7 0 4 0 1 24
#24 Rachel Fischer* 1-4 0-0 1-2 1 7 8 4 3 3 5 1 0 30
#0 Haylee Gormley 0-2 0-0 0-0 1 0 1 1 0 0 3 0 3 12
#2 Yvonne Fuente 1-11 1-6 0-2 1 6 7 1 3 2 2 0 0 31
#5 Sawyer Stockton 2-4 1-3 4-4 0 0 0 3 9 0 5 0 3 25
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 12-49 6-20 6-12 5 20 25 17 36 11 29 1 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Freddie Wallace* 3-14 0-2 1-4 3 5 8 1 7 1 4 1 0 27
#11 Randi Harding* 5-10 4-6 0-0 2 2 4 0 14 1 0 0 1 27
#13 Maycee James* 4-11 0-2 1-4 2 5 7 3 9 3 5 0 7 31
#22 Dayuna Colvin* 2-9 0-0 4-5 0 3 3 2 8 4 3 0 2 23
#24 Tiana Winn* 5-7 0-0 2-2 5 5 10 3 12 0 0 2 2 21
#2 Jada Hopson 2-2 0-0 0-0 2 0 2 2 4 0 0 0 0 13
#3 J'unti Franklin 1-4 1-3 0-0 1 2 3 1 3 4 3 0 2 18
#5 Anna Eldridge 0-3 0-0 3-4 2 5 7 0 3 2 2 0 0 14
#15 Brittanie Brickhouse 1-3 0-1 0-0 1 1 2 1 2 0 0 0 1 9
#21 Alba Cunill 3-5 1-3 0-1 0 0 0 3 7 0 1 0 0 9
#33 Sariyah Williams 2-2 0-0 0-0 0 3 3 1 4 0 0 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-70 6-17 11-20 18 31 49 17 73 15 19 3 16 200
* = Starter