2020-21 Men's Track & Field Roster
| Name | Cl. | Events | Hometown/High School |
|---|---|---|---|
|
|
Cl.: FR | Events: Sprints | Hometown/High School: Philadelphia, PA / Motivation High School |
|
|
Cl.: So | Events: Sprinter | Hometown/High School: Brooklyn, NY / Paul Robeson High School |
|
|
Cl.: FR | Events: Distance | Hometown/High School: Oklahoma City, OK / Northwest Classen High School |
|
|
Cl.: So | Events: Mid Distance | Hometown/High School: Nassau, Bahamas / St. Annes High School |
|
|
Cl.: FR | Events: Distance | Hometown/High School: Bethany, OK / Bethany High School |
|
|
Cl.: FR | Events: Sprints | Hometown/High School: Harrisburg, PA / Central Dauphin East High School |
|
|
Cl.: So | Events: Sprinter | Hometown/High School: Streetsboro, OH / Streetsboro High School |
|
|
Cl.: FR | Events: Sprints | Hometown/High School: Montgomery, AL / Carver High School |
|
|
Cl.: So | Events: Sprinter | Hometown/High School: Overland Park, KS / Lewisburg High School |
|
|
Cl.: So | Events: Sprinter | Hometown/High School: Hartford, CT / Weber High School |
|
|
Cl.: So | Events: Sprinter | Hometown/High School: Caroni, Trinidad / El Dorado East High School |
|
|
Cl.: FR | Events: Sprints | Hometown/High School: Brooklyn, NY / Benjamin Banneker Academy |
|
|
Cl.: FR | Events: Sprints | Hometown/High School: Wichita, KS / Bishop Carroll High School |
|
|
Cl.: So | Events: Sprinter | Hometown/High School: Pleasant Grove, AL / Pleasant Grove High School |
|
|
Cl.: So | Events: Manager | Hometown/High School: El Dorado, Kansas / El Dorado High School |
|
|
Cl.: So | Events: Distance | Hometown/High School: Mesquite, TX / North Mesquite High School |
|
|
Cl.: So | Events: Sprinter | Hometown/High School: Nashville, TX / Maplewood Comp High School |
|
|
Cl.: So | Events: Sprinter | Hometown/High School: Wichita, KS / Wichita Southeast High School |
|
|
Cl.: FR | Events: Sprints | Hometown/High School: Harrisburg, PA / Central Dauphin East High School |
|
|
Cl.: FR | Events: Sprints | Hometown/High School: Woodstock, GA / Woodstock High School |
|
|
Cl.: FR | Events: Sprints | Hometown/High School: Brooklyn, NY / South Shore High School |
|
|
Cl.: So | Events: Jumper | Hometown/High School: Rochester, NY / Gates Chili High School |
|
|
Cl.: So | Events: Distance | Hometown/High School: Edmond, OK / Deer Creek High School |
|
|
Cl.: So | Events: Sprinter | Hometown/High School: Missouri City, TX / George Ranch High School |
|
|
Cl.: So | Events: Distance | Hometown/High School: Eldoret, Kenya / James Moiben Edu. Center |
|
|
Cl.: So | Events: Sprints | Hometown/High School: Changuanas, Trinidad / |
|
|
Cl.: So | Events: Distance | Hometown/High School: Junction City, KS / Junction City High School |
|
|
Cl.: FR. | Events: Sprints | Hometown/High School: Winter Haven, FL / Winter haven |
|
|
Cl.: So | Events: Sprinter | Hometown/High School: Dallas, TX / Dallas Carter High School |
|
|
Cl.: So | Events: Sprinter | Hometown/High School: Houston, TX / Aldine Eisenhower High School |
|
|
Cl.: So | Events: Sprints | Hometown/High School: Bremond, TX / Bremond High School |
|
|
Cl.: FR | Events: Sprinter | Hometown/High School: El Dorado, Kansas / El Dorado High School |
|
|
Cl.: So | Events: Mid Dist. | Hometown/High School: Castries, St. Lucia / Viuex Fort Comp SS |
Coaching Staff
Mark Emerson
Head Track and Field/Cross Country Coach
Destiny Masters
Assistant Track and Field/Cross Country Coach
- Mark Emerson - Head Track and Field/Cross Country Coach
- Destiny Masters - Assistant Track and Field/Cross Country Coach
