Official Basketball Box Score

Butler Community College vs. Howard College

03/25/2026 — Hutchinson Sports Arena

Officials: Colton Jelden, Tala Vahedi, Tyler Wellendorf

Team 1 2 OT 2OT Total
Butler 38 64 14 12 - 128
Howard College 48 54 14 18 - 134
Butler   Howard College
39.6% Total FG% 64.9%
22.0% 3-Pt. FG% 33.3%
97.4% Free Throw% 63.6%
2 Technical Fouls 3
50 Points in the Paint 84
40 Points off Turnovers 19
15 2nd Chance Points 27
23 Fast Break Points 30
56 Bench Points 25
Butler
Shooting % 1st Half 2nd Half Game
Total FG% 28.2% 51.2% 39.6%
3-Pt. FG% 17.4% 31.6% 22.0%
Free Throw% 92.3% 100.0% 97.4%
Howard College
Shooting % 1st Half 2nd Half Game
Total FG% 60.6% 66.7% 64.9%
3-Pt. FG% 27.3% 40.0% 33.3%
Free Throw% 71.4% 75.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Devin Kerr* 4-9 0-1 0-0 2 5 7 3 8 2 1 0 0 27
#24 Odie Williams* 1-3 0-2 0-0 2 1 3 0 2 2 1 0 0 7
#2 Josiah Kirkwood* 9-17 3-6 10-10 1 1 2 5 31 3 3 0 2 33
#21 Tristan Hankins* 10-20 3-11 4-4 4 0 4 4 27 4 2 0 2 34
#23 Jaise Combs* 1-13 1-13 1-1 1 2 3 3 4 1 4 0 1 33
#1 Xavier Brown 1-7 0-5 3-3 1 0 1 3 5 1 1 0 3 14
#3 Amare Jones 2-5 0-2 0-0 2 5 7 5 4 0 0 0 2 20
#4 Tim Walker II 4-14 1-6 8-8 4 1 5 5 17 3 2 2 6 36
#5 Dominic Pleasants 6-10 2-3 9-10 0 0 0 1 23 3 2 0 2 24
#10 Cory Muehler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Aiven Riley 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#25 JD Thomas II 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 AJ Pierre-Jerome 1-2 0-0 2-2 1 0 1 5 4 1 0 0 0 18
#TM TEAM 0-0 0-0 0-0 2 3 5 1 2
Totals 40-101 11-50 37-38 20 18 38 34 128 20 18 2 18 250
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kuai Deng* 14-19 0-1 3-5 1 11 12 4 31 10 2 0 1 45
#15 Terry Copeland* 14-16 0-0 3-5 6 5 11 5 31 1 3 1 0 28
#3 Daniel Culberson* 2-2 1-1 2-2 0 5 5 5 7 9 6 0 0 24
#11 Brandon Ivery* 10-17 1-3 5-10 1 3 4 2 26 2 3 1 3 46
#32 Elijah Tshibangu* 4-7 2-4 4-6 4 4 8 4 14 6 6 0 2 39
#0 Jason Jackson 0-1 0-1 1-4 0 1 1 1 1 0 0 0 1 8
#1 Harouna Sangare 1-6 0-2 6-8 0 1 1 2 8 1 0 0 2 18
#5 Jermaine Cunningham 0-0 0-0 2-2 0 2 2 1 2 1 1 1 0 4
#10 Oskar Stumer 3-3 1-1 2-2 1 7 8 1 9 5 7 0 1 31
#13 Kurt Whitmore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Roee Oselka 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#22 Victor Yimga Moukouri 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#24 Dace Pleasant 1-4 1-4 0-0 0 0 0 1 3 0 1 0 0 3
#34 Florian Rijkers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 0 1 1 2
Totals 50-77 6-18 28-44 14 40 54 26 134 35 31 3 10 250
* = Starter