Official Basketball Box Score

Cowley College vs. Butler Community College

3/13/2026 at 7:30pm — Great Bend, KS (Fleske Fieldhouse)

Officials: Kyle Burnette, Toby Martinez, Skylar HillAttendance: 0

Team 1 2 Total
Cowley College 48 56 - 104
Butler 42 63 - 105
Cowley College   Butler
61.9% Total FG% 44.0%
18.8% 3-Pt. FG% 37.8%
67.6% Free Throw% 64.1%
None Technical Fouls None
68 Points in the Paint 36
17 Points off Turnovers 25
8 2nd Chance Points 22
20 Fast Break Points 8
27 Bench Points 45
Cowley College
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 67.7% 61.9%
3-Pt. FG% 14.3% 22.2% 18.8%
Free Throw% 61.1% 75.0% 67.6%
Butler
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 53.8% 44.0%
3-Pt. FG% 27.8% 47.4% 37.8%
Free Throw% 61.9% 66.7% 64.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Marcus Smith* 6-8 0-0 3-4 0 2 2 5 15 3 5 0 3 27
#02 Leslie Owens Jr.* 6-9 0-2 4-6 1 1 2 3 16 2 0 0 0 17
#04 Kyden Thompson* 1-1 0-0 0-2 0 5 5 3 2 5 3 0 1 30
#10 CJ Majors* 5-7 0-2 3-4 1 5 6 4 13 2 6 1 2 23
#23 Roman Miller* 13-15 2-4 3-4 0 5 5 2 31 2 0 0 1 33
#01 LJ Britt 2-4 0-1 6-6 2 1 3 4 10 2 3 0 2 18
#03 Chase Robinson 3-8 0-0 3-6 2 4 6 0 9 1 2 0 0 17
#05 Xavier Vickerstaff 3-8 1-5 1-2 1 4 5 2 8 2 1 3 0 24
#12 Aven Mboule 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#24 Khai Brown 0-2 0-1 0-0 1 0 1 2 0 0 1 0 1 6
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 39-63 3-16 23-34 11 29 40 25 104 19 21 4 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Josiah Kirkwood* 8-12 5-7 5-7 2 0 2 4 26 0 5 1 2 22
#12 Devin Kerr* 4-7 2-2 2-2 3 1 4 2 12 2 3 0 1 27
#21 Tristan Hankins* 3-14 2-10 6-6 0 8 8 4 14 4 1 0 2 32
#23 Jaise Combs* 0-3 0-2 0-0 1 0 1 1 0 2 2 0 0 21
#24 Odie Williams* 3-6 0-2 2-7 5 1 6 1 8 2 0 0 1 13
#01 Xavier Brown 7-12 3-6 6-8 0 2 2 1 23 3 2 0 1 23
#03 Amare Jones 0-4 0-2 0-2 2 3 5 3 0 1 2 0 0 16
#04 Tim Walker II 5-9 2-3 0-1 1 0 1 5 12 0 1 1 2 14
#05 Dominic Pleasants 3-6 0-1 2-4 0 1 1 1 8 0 1 0 1 14
#10 Cory Muehler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Aiven Riley 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 6
#40 AJ Pierre-Jerome 0-0 0-0 2-2 2 0 2 1 2 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 5 1 6 0 0
Totals 33-75 14-37 25-39 21 17 38 23 105 14 17 2 10 200
* = Starter