Official Basketball Box Score

Butler Grizzlies vs. Hutchinson Blue Dragons

02/23/2025 — Hutchinson Sports Arena

Officials: Jake Kuhlman, Daniel Vogt, William Tunstall

Team 1 2 Total
Butler 35 28 - 63
Hutchinson 24 40 - 64
Butler   Hutchinson
38.1% Total FG% 36.8%
17.4% 3-Pt. FG% 18.8%
55.0% Free Throw% 90.5%
None Technical Fouls None
38 Points in the Paint 28
13 Points off Turnovers 12
10 2nd Chance Points 11
12 Fast Break Points 13
20 Bench Points 10
Butler
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 36.7% 38.1%
3-Pt. FG% 9.1% 25.0% 17.4%
Free Throw% 66.7% 37.5% 55.0%
Hutchinson
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 44.8% 36.8%
3-Pt. FG% 0% 42.9% 18.8%
Free Throw% 80.0% 100.0% 90.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#42 Emeka Opurum* 7-11 0-0 5-10 3 11 14 2 19 1 2 2 0 34
#1 Russell Branch* 5-11 1-7 1-2 1 2 3 1 12 4 0 0 1 31
#10 Cory Muehler* 1-3 1-3 0-0 0 2 2 2 3 0 1 0 2 13
#12 Devin Kerr* 3-9 1-1 0-0 4 2 6 3 7 0 4 0 0 26
#21 Seven Bahati* 0-3 0-2 2-2 0 1 1 1 2 2 0 0 1 15
#2 Josiah Kirkwood 2-8 0-4 2-2 0 1 1 2 6 0 1 0 0 15
#5 Bubba Leavell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Rashad McCormick 1-3 0-2 1-2 3 1 4 1 3 1 0 0 0 14
#23 Devonte Reed 3-8 1-3 0-1 1 4 5 4 7 0 1 1 0 23
#24 Kaeson Fisher-Brown 1-3 0-1 0-1 0 1 1 1 2 1 1 1 1 23
#40 AJ Pierre-Jerome 1-4 0-0 0-0 1 1 2 0 2 1 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 1 2 0 2
Totals 24-63 4-23 11-20 14 27 41 17 63 10 12 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Bobby Cannon* 4-11 1-5 5-5 2 6 8 3 14 0 2 3 1 34
#22 Isaiah Jackson* 1-2 0-0 2-2 3 5 8 3 4 0 0 1 1 32
#0 Dimitrius "DJ" Dudley* 3-7 0-2 5-6 1 2 3 1 11 3 4 0 0 31
#1 Ketraleus "Bo" Aldridge* 8-22 0-3 5-6 3 7 10 2 21 2 2 0 1 38
#24 Kobe Smith* 1-4 0-3 2-2 0 1 1 2 4 3 0 0 1 28
#3 Khalil Arnold 4-11 2-3 0-0 0 2 2 3 10 0 3 0 1 23
#4 Juvon Gamory 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Mikhail Abdul-Hamid 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
#13 Amari Davis 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#15 Emmanuel Okitondo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 21-57 3-16 19-21 10 27 37 16 64 8 11 4 5 200
* = Starter