Official Basketball Box Score

Butler Community College - KS vs. Fort Hays Tech Northwest

2/10/2025 at 7:30 PM — Max L. Jones Fieldhouse

Officials: Kurt Bulawa, Colton Albrecht, Alex GreenlyAttendance: 0

Team 1 2 Total
#24 Butler 43 35 - 78
Fort Hays Tech Northwest 39 33 - 72
#24 Butler   Fort Hays Tech Northwest
39.7% Total FG% 28.9%
19.4% 3-Pt. FG% 34.4%
58.1% Free Throw% 70.8%
None Technical Fouls 1
40 Points in the Paint 18
15 Points off Turnovers 9
14 2nd Chance Points 8
0 Fast Break Points 0
38 Bench Points 24
#24 Butler
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 31.3% 39.7%
3-Pt. FG% 23.5% 14.3% 19.4%
Free Throw% 71.4% 54.2% 58.1%
Fort Hays Tech Northwest
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 23.5% 28.9%
3-Pt. FG% 47.1% 20.0% 34.4%
Free Throw% 50.0% 77.8% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Russell Branch* 2-8 0-4 7-8 1 2 3 1 11 5 2 0 1 23
#5 Bubba Leavell* 5-11 3-7 0-2 0 1 1 1 13 0 1 0 1 29
#12 Devin Kerr* 1-9 0-2 0-0 1 6 7 0 2 1 1 0 2 18
#23 Devonte Reed* 0-3 0-2 0-0 0 2 2 2 0 0 2 3 0 20
#42 Emeka Opurum* 6-9 0-1 2-5 6 6 12 3 14 1 1 4 0 22
#2 Josiah Kirkwood 4-7 0-3 5-9 1 4 5 1 13 1 0 0 0 16
#10 Cory Muehler 0-0 0-0 0-0 0 0 0 1 0 1 0 1 0 6
#15 Rashad McCormick 5-11 2-7 0-0 2 6 8 4 12 1 0 0 0 22
#21 Seven Bahati 2-3 1-2 0-0 1 1 2 1 5 1 1 2 1 7
#24 Kaeson Fisher-Brown 0-4 0-3 0-0 0 1 1 5 0 1 2 0 0 13
#40 AJ Pierre-Jerome 2-3 0-0 4-7 1 7 8 0 8 0 0 1 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-68 6-31 18-31 13 36 49 19 78 12 11 11 5 195
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chase Harris* 7-25 4-12 3-4 1 6 7 3 21 1 2 0 3 36
#2 Idris Williams* 3-14 2-6 1-1 1 2 3 1 9 2 2 1 2 30
#3 Kalik Sharpe* 0-8 0-2 10-11 1 6 7 4 10 2 1 1 0 26
#4 Marquintez Dixon* 4-10 0-1 0-3 6 6 12 3 8 1 2 0 2 31
#13 Francisco Monreal* 0-2 0-0 0-0 3 1 4 2 0 0 0 0 0 19
#5 John Troolin 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 6
#12 Terrance Johnson Jr. 1-1 1-1 0-0 0 0 0 0 3 1 1 0 0 6
#15 Harold Thompkins 4-6 3-4 0-0 0 3 3 4 11 0 2 0 0 21
#20 Jasiah Shields 2-5 0-2 3-4 4 3 7 2 7 1 0 0 0 17
#23 Da'King Smith 1-5 1-4 0-1 1 0 1 2 3 1 0 1 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-76 11-32 17-24 17 27 44 22 72 9 11 3 8 201
* = Starter