Official Basketball Box Score

Dodge City vs. Butler

02/01/2025 — Power Plant

Officials: Tyler Furnas, Cody Stucky, Skylar HillAttendance: 0

Team 1 2 Total
Dodge City 40 47 - 87
#15 Butler 28 40 - 68
Dodge City   #15 Butler
42.6% Total FG% 32.9%
26.3% 3-Pt. FG% 19.4%
72.7% Free Throw% 55.2%
None Technical Fouls None
40 Points in the Paint 30
6 Points off Turnovers 12
5 2nd Chance Points 14
10 Fast Break Points 14
25 Bench Points 18
Dodge City
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 41.2% 42.6%
3-Pt. FG% 28.6% 25.0% 26.3%
Free Throw% 66.7% 76.2% 72.7%
#15 Butler
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 32.6% 32.9%
3-Pt. FG% 25.0% 15.8% 19.4%
Free Throw% 50.0% 60.0% 55.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jamari Gamble* 3-6 0-2 4-5 0 6 6 3 10 4 2 1 1 26
#1 Jayse Boatwright* 5-17 1-2 5-6 3 8 11 1 16 4 4 0 0 35
#2 Derrick Rivers* 5-15 0-3 4-5 1 7 8 3 14 2 0 0 2 33
#5 Mynor Strong* 5-9 1-4 7-10 1 3 4 3 18 4 1 0 3 38
#32 Wesly Rosa* 2-3 0-0 0-0 3 3 6 2 4 0 1 3 1 11
#3 Keshawn Brown Jr. 3-10 3-7 2-2 0 1 1 1 11 1 1 0 1 28
#4 Kejuan Payne 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#10 Koch-Deng Koch 0-2 0-1 1-2 2 4 6 2 1 0 0 1 0 13
#11 Kyle Burns 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Daouda Cisse 5-5 0-0 1-3 1 1 2 2 11 0 2 1 2 15
#23 Jhonn Charles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 29-68 5-19 24-33 12 34 46 18 87 15 11 6 10 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Russell Branch* 5-12 3-9 2-2 1 1 2 2 15 1 1 1 0 27
#2 Josiah Kirkwood* 1-8 0-3 0-0 2 3 5 2 2 1 2 0 0 26
#12 Devin Kerr* 5-13 1-2 4-7 3 4 7 4 15 2 4 2 3 23
#23 Devonte Reed* 4-9 0-2 3-5 2 4 6 4 11 2 3 0 3 25
#42 Emeka Opurum* 2-4 0-1 3-6 2 6 8 1 7 0 1 3 0 17
#5 Bubba Leavell 2-4 1-3 0-0 0 0 0 0 5 0 1 0 0 6
#10 Cory Muehler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Rashad McCormick 0-4 0-2 1-2 1 6 7 4 1 2 2 0 1 22
#21 Seven Bahati 0-3 0-3 1-2 0 2 2 0 1 0 2 0 0 13
#24 Kaeson Fisher-Brown 2-7 1-5 0-0 0 2 2 1 5 2 0 0 0 21
#32 Jojo Adeoye 1-1 0-0 0-0 1 1 2 1 2 0 1 0 0 5
#40 AJ Pierre-Jerome 1-5 0-1 2-5 2 0 2 3 4 0 0 2 0 15
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 23-70 6-31 16-29 17 32 49 22 68 10 17 8 7 200
* = Starter