Official Basketball Box Score

Seward vs. Butler

01/29/2025 — Power Plant

Officials: Joshua Scepis, Jake Kuhlman, Lance Fuller JrAttendance: 0

Team 1 2 Total
Seward County 20 33 - 53
#15 Butler 21 39 - 60
Seward County   #15 Butler
40.7% Total FG% 38.0%
28.6% 3-Pt. FG% 34.6%
71.4% Free Throw% 59.1%
None Technical Fouls None
34 Points in the Paint 18
14 Points off Turnovers 27
13 2nd Chance Points 3
0 Fast Break Points 8
5 Bench Points 28
Seward County
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 53.8% 40.7%
3-Pt. FG% 16.7% 37.5% 28.6%
Free Throw% 75.0% 66.7% 71.4%
#15 Butler
Shooting % 1st Half 2nd Half Game
Total FG% 22.2% 56.5% 38.0%
3-Pt. FG% 16.7% 50.0% 34.6%
Free Throw% 70.0% 50.0% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kiku Parker* 3-8 0-1 2-4 0 2 2 2 8 5 4 0 4 39
#4 Loic Affoumon* 2-4 0-2 2-2 3 8 11 5 6 3 1 0 2 33
#5 Carson Bennett* 2-5 2-5 0-0 0 1 1 1 6 0 2 0 0 36
#14 Benni Kazadi* 6-16 1-5 0-0 5 4 9 0 13 0 1 0 1 36
#50 Muhammed Jobe* 7-15 0-0 1-1 0 7 7 3 15 2 3 1 2 30
#3 Quincey Kidd 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 2
#11 Joey Dyck 2-2 1-1 0-0 2 0 2 4 5 0 0 0 0 13
#12 Nfaba Mane 0-4 0-0 0-0 0 0 0 2 0 0 2 0 0 11
#15 Carlos De Mata 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 8
Totals 22-54 4-14 5-7 11 25 36 18 53 10 21 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Josiah Kirkwood* 2-7 2-5 0-2 0 4 4 2 6 2 0 0 0 19
#12 Devin Kerr* 4-8 3-4 0-0 3 3 6 1 11 2 2 2 2 29
#23 Devonte Reed* 1-7 0-2 3-3 2 1 3 2 5 2 3 0 1 22
#24 Kaeson Fisher-Brown* 0-3 0-3 2-2 0 0 0 1 2 3 1 0 0 24
#42 Emeka Opurum* 3-5 0-0 2-5 2 3 5 2 8 1 1 5 0 24
#1 Russell Branch 3-8 3-8 3-5 0 0 0 3 12 4 4 0 2 24
#3 Logan Garner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Conner Chadwell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Bubba Leavell 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 6
#10 Cory Muehler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Rashad McCormick 3-4 0-1 0-1 2 2 4 0 6 2 0 0 0 18
#21 Seven Bahati 2-3 1-2 0-0 0 1 1 2 5 1 0 1 1 12
#32 Jojo Adeoye 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 7
#40 AJ Pierre-Jerome 0-3 0-0 3-4 2 3 5 1 3 0 0 1 0 15
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 19-50 9-26 13-22 11 19 30 14 60 17 14 9 6 200
* = Starter