Official Basketball Box Score

Barton vs. Butler

12/02/2023 — Power Plant

Attendance: 0

Team 1 2 Total
#6 Barton 30 35 - 65
#9 Butler 24 37 - 61
#6 Barton   #9 Butler
41.5% Total FG% 41.3%
12.5% 3-Pt. FG% 31.8%
71.4% Free Throw% 57.1%
2 Technical Fouls 1
40 Points in the Paint 18
20 Points off Turnovers 12
15 2nd Chance Points 2
15 Fast Break Points 4
15 Bench Points 11
#6 Barton
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 40.9% 41.5%
3-Pt. FG% 25.0% 0% 12.5%
Free Throw% 37.5% 85.0% 71.4%
#9 Butler
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 55.0% 41.3%
3-Pt. FG% 9.1% 54.5% 31.8%
Free Throw% 70.0% 50.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ring Malith* 4-8 0-2 0-0 1 2 3 0 8 0 0 0 2 25
#1 Mozae Downing-Rivers* 3-5 0-1 0-2 1 3 4 3 6 2 3 0 1 21
#21 Myles Thompson* 6-16 0-2 2-5 3 4 7 4 14 2 3 0 1 29
#24 Cooper Jackson* 0-5 0-0 8-8 0 2 2 2 8 1 2 0 4 30
#25 Lajae Jones* 5-9 0-1 4-5 3 7 10 4 14 1 2 1 0 33
#2 Williams, Fontaine 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Keandre Kindell 1-4 1-2 0-0 0 0 0 2 3 0 3 0 0 14
#4 Brent Moss 2-3 0-0 3-4 1 6 7 2 7 1 0 1 0 23
#5 Christian Bowen-Webb 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
#10 Amiri Ndayisaba 0-0 0-0 2-2 1 0 1 3 2 1 1 0 0 14
#13 Thompson, Bralen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Stefan Spray 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Fawaz Surakat 1-2 0-0 1-2 1 0 1 1 3 0 1 0 0 4
#33 Bell, Jacob 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Aleng Bol 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 0 1 0 2
Totals 22-53 1-8 20-28 12 24 36 21 65 8 17 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Anthony 'AJ' Williams* 4-11 3-8 3-4 1 1 2 3 14 2 3 0 1 37
#2 Jason 'Deuce' Drake* 2-6 1-2 6-6 0 2 2 3 11 5 5 0 1 36
#4 Jamichael Stillwell* 2-5 0-2 2-6 3 6 9 4 6 0 2 0 0 25
#10 Kaleb Washington* 6-12 1-4 4-9 0 4 4 2 17 3 4 1 1 36
#15 Christian Richardson* 1-2 0-0 0-0 0 0 0 5 2 0 1 1 0 6
#3 Jaquez Thornton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Amare Haynie 3-6 2-5 0-0 1 2 3 2 8 2 2 0 0 25
#12 Aidan Wing 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
#21 Khalil Arnold 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Charles McClennahan Jr. 1-4 0-1 1-3 2 3 5 0 3 0 0 0 0 21
#24 Dre Kemp 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 10
#25 Dorien Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Brennon Clemmons 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 2 2 0 2
Totals 19-46 7-22 16-28 7 22 29 20 61 13 19 2 3 200
* = Starter