Official Basketball Box Score

Northwest Kansas Technical Col vs. Butler Community College - KS

11/22/2022 at 7:30 PM — The Power Plant

Officials: ,,Attendance: 0

Team 1 2 Total
Northwest Kansas Technical College 33 32 - 65
Butler 36 36 - 72
Northwest Kansas Technical College   Butler
44.6% Total FG% 45.2%
33.3% 3-Pt. FG% 26.7%
81.8% Free Throw% 75.0%
None Technical Fouls None
36 Points in the Paint 28
19 Points off Turnovers 18
2 2nd Chance Points 8
0 Fast Break Points 2
27 Bench Points 15
Northwest Kansas Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 42.9% 44.6%
3-Pt. FG% 50.0% 20.0% 33.3%
Free Throw% 60.0% 100.0% 81.8%
Butler
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 38.9% 45.2%
3-Pt. FG% 33.3% 16.7% 26.7%
Free Throw% 64.3% 80.8% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kashawn Cordes Jr.* 5-12 2-5 0-0 0 2 2 4 12 2 3 0 3 37
#5 Taiden Conner* 4-13 2-7 4-4 0 1 1 4 14 6 2 0 1 40
#10 Tate Bessire* 2-3 0-0 0-0 0 1 1 4 4 0 0 0 2 19
#15 Keyishon Miller* 2-5 0-1 0-1 1 9 10 4 4 2 4 1 1 33
#23 Arthur Celestin* 2-7 0-0 0-0 1 1 2 5 4 0 1 0 0 16
#2 Ethan Yancy 4-10 2-5 2-2 0 2 2 4 12 1 5 0 3 17
#4 Quincy Snoddy Jr. 0-0 0-0 0-0 1 3 4 1 0 2 1 0 1 14
#21 Jase Bessire 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#32 Youssouf Timera 6-6 0-0 3-4 0 1 1 3 15 1 1 1 0 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-56 6-18 9-11 4 20 24 29 65 14 17 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Treylon Payne* 1-5 0-3 11-13 0 8 8 2 13 6 7 0 2 37
#2 Rob Brown* 4-10 1-5 0-1 1 7 8 1 9 1 4 1 2 35
#3 Javon Grant* 1-3 1-2 3-4 0 2 2 2 6 3 4 0 0 31
#21 Isaiah Williams* 6-12 0-1 10-12 3 7 10 2 22 4 1 2 3 33
#42 Isaac Ondekane* 2-4 0-0 3-6 3 2 5 3 7 0 0 0 1 25
#4 Eli Wiseman 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#5 Hassan Perkins 0-1 0-1 1-2 0 0 0 0 1 0 1 0 0 2
#12 Tahjae Hill 4-6 2-3 2-2 1 1 2 1 12 2 3 0 1 22
#23 Charles McClennahan Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Dre Kemp 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-42 4-15 30-40 8 27 35 13 72 16 20 3 9 201
* = Starter