Official Basketball Box Score

Bethany College JV vs. Butler Community College - KS

11/1/2022 at 7:30 PM — The Power Plant

Officials: ,,Attendance: 100

Team 1 2 Total
Bethany College JV 28 19 - 47
Butler 65 53 - 118
Bethany College JV   Butler
32.1% Total FG% 61.7%
20.0% 3-Pt. FG% 43.5%
46.7% Free Throw% 80.0%
None Technical Fouls None
20 Points in the Paint 72
12 Points off Turnovers 48
4 2nd Chance Points 15
0 Fast Break Points 0
29 Bench Points 56
Bethany College JV
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 26.9% 32.1%
3-Pt. FG% 33.3% 9.1% 20.0%
Free Throw% 37.5% 57.1% 46.7%
Butler
Shooting % 1st Half 2nd Half Game
Total FG% 63.4% 60.0% 61.7%
3-Pt. FG% 50.0% 33.3% 43.5%
Free Throw% 85.7% 66.7% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Malcolm Daniels* 3-5 1-1 0-0 1 2 3 0 7 1 4 0 1 18
#1 Joseph Jordan* 2-5 0-3 0-0 1 3 4 0 4 2 4 0 2 19
#21 Angel Perez* 1-5 1-5 0-0 0 0 0 0 3 0 0 0 0 21
#22 Kevin Crump* 1-2 0-0 0-0 0 2 2 4 2 1 0 0 0 16
#50 Mateo Magana* 1-5 0-1 0-2 0 2 2 0 2 0 1 0 1 17
#2 Roberto Perez 1-3 1-2 0-0 0 0 0 0 3 0 0 0 1 8
#3 Jahmeir Chapman 2-7 0-0 2-4 2 3 5 2 6 1 6 1 2 22
#13 Koko Penev 0-3 0-1 0-0 0 2 2 0 0 0 2 0 0 8
#14 Kannon Hayes 1-6 0-3 0-0 0 1 1 2 2 0 2 0 1 18
#20 Xavier Peters 1-1 0-0 1-2 0 0 0 1 3 0 2 0 0 10
#25 Alan Garcia 3-6 1-4 1-2 1 0 1 1 8 1 3 0 1 21
#30 Will Campbell 1-4 0-0 0-0 0 0 0 0 2 1 0 0 0 9
#35 John Knott 1-4 0-0 3-5 0 1 1 0 5 1 3 0 2 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-56 4-20 7-15 5 16 21 10 47 8 27 1 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Treylon Payne* 5-5 2-2 0-0 0 2 2 1 12 3 2 0 4 19
#2 Rob Brown* 5-10 0-3 0-0 0 4 4 0 10 4 0 1 1 17
#3 Javon Grant* 4-7 2-3 0-0 0 4 4 2 10 7 0 1 4 21
#21 Isaiah Williams* 5-8 2-4 1-1 1 5 6 1 13 1 0 0 0 18
#42 Isaac Ondekane* 8-8 0-0 1-2 3 6 9 2 17 0 1 1 0 18
#4 Eli Wiseman 4-4 1-1 3-3 0 2 2 0 12 8 2 0 6 21
#5 Hassan Perkins 3-7 3-6 0-0 1 0 1 1 9 2 3 0 2 16
#12 Tahjae Hill 5-13 0-2 1-2 1 2 3 3 11 2 2 0 2 22
#23 Charles McClennahan Jr. 5-9 0-1 2-2 2 1 3 2 12 1 0 0 0 13
#24 Dre Kemp 1-3 0-1 0-0 1 3 4 0 2 0 1 0 2 15
#25 Chase Harris 2-3 0-0 0-0 0 2 2 0 4 1 1 0 2 11
#33 Noah Simmons 3-4 0-0 0-0 2 2 4 3 6 0 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 50-81 10-23 8-10 11 33 44 15 118 29 13 3 23 202
* = Starter