CJ Powell
- F
- Butler
gp
19
pts/g
4.5
fg %
59.4
3pt %
21.4
ft %
70.0
reb/g
2.7
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 14 |
| Games started | 1 | 0 |
| Minutes | 172 | 102 |
| Minutes per game | 9.1 | 7.3 |
| FG | 38-64 | 14-31 |
| FG Pct | 59.4 | 45.2 |
| 3PT | 3-14 | 3-10 |
| 3PT Pct | 21.4 | 30.0 |
| FT | 7-10 | 4-5 |
| FT Pct | 70.0 | 80.0 |
| Off rebounds | 16 | 11 |
| Def rebounds | 35 | 15 |
| Total rebounds | 51 | 26 |
| Rebounds per game | 2.7 | 1.9 |
| Personal fouls | 16 | 11 |
| Disqualifications | 0 | 0 |
| Assists | 14 | 6 |
| Turnovers | 14 | 7 |
| Assist to turnover ratio | 1.0 | 0.9 |
| Steals | 9 | 3 |
| Blocks | 7 | 4 |
| Points | 86 | 35 |
| Points per game | 4.5 | 2.5 |
| Points per 40 min | 20.0 | 13.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | Hutchinson | L, 75-66 |
| Feb 19 | Garden City | W, 95-68 |
| Feb 21 | Northwest Kansas Technical College | W, 70-60 |
| Feb 23 | at Independence | L, 86-78 |
| Mar 1 | Cowley College | W, 59-52 |
| Mar 4 | at Hutchinson | L, 92-85 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. TBA | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. TBA | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | vs. Friends University & Baker | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Newman University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Tabor College JV | W, 127-52 | - | 14 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 5 | vs. Marshalltown (Iowa) | W, 68-64 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 6 | at Indian Hills Community College | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Bethany College JV | W, 133-52 | - | 15 | 8-8 | 100.0 | 0-0 | - | 0-1 | 0.0 | 16 |
| Nov 13 | McPherson College | W, 114-42 | - | 18 | 7-7 | 100.0 | 0-0 | - | 1-2 | 50.0 | 15 |
| Nov 17 | at Colby | L, 104-84 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Seward County | W, 93-86 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Northwest Kansas Technical College | W, 65-57 | - | 7 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 27 | Pratt | W, 85-71 | - | 16 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 1 | Coffeyville | W, 61-52 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 4 | at Hutchinson | L, 104-95 | - | 13 | 0-1 | 0.0 | 0-0 | - | 2-3 | 66.7 | 2 |
| Dec 8 | at Dodge City | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Cloud County | W, 72-69 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Barton | W, 60-59 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 4 | Bethel College | W, 122-60 | 1 | 21 | 7-10 | 70.0 | 0-1 | 0.0 | 0-0 | - | 14 |
| Jan 12 | at Garden City | L, 94-64 | - | 18 | 3-6 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 15 | Independence | W, 76-68 | - | 7 | 4-5 | 80.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Jan 17 | Colby | W, 77-68 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 19 | at Seward County | L, 61-58 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Cowley College | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Pratt | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Dodge City | L, 83-77 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Coffeyville | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cloud County | W, 59-43 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Barton | W, 85-64 | - | 6 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 16 | at Cowley College | W, 79-66 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Hutchinson | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Garden City | W, 95-68 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Northwest Kansas Technical College | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Independence | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cowley College | W, 59-52 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Hutchinson | L, 92-85 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. TBA | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. TBA | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | vs. Friends University & Baker | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Newman University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Tabor College JV | W, 127-52 | - | 14 | 1 | 5 | 6 | 1 | 1 | 0 | 1 |
| Nov 5 | vs. Marshalltown (Iowa) | W, 68-64 | - | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 6 | at Indian Hills Community College | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Bethany College JV | W, 133-52 | - | 15 | 1 | 4 | 5 | 3 | 1 | 1 | 0 |
| Nov 13 | McPherson College | W, 114-42 | - | 18 | 2 | 2 | 4 | 0 | 5 | 2 | 1 |
| Nov 17 | at Colby | L, 104-84 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Seward County | W, 93-86 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Northwest Kansas Technical College | W, 65-57 | - | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 27 | Pratt | W, 85-71 | - | 16 | 4 | 1 | 5 | 2 | 1 | 0 | 0 |
| Dec 1 | Coffeyville | W, 61-52 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 4 | at Hutchinson | L, 104-95 | - | 13 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Dec 8 | at Dodge City | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Cloud County | W, 72-69 | - | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Dec 13 | at Barton | W, 60-59 | - | 8 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 4 | Bethel College | W, 122-60 | 1 | 21 | 1 | 8 | 9 | 4 | 0 | 2 | 1 |
| Jan 12 | at Garden City | L, 94-64 | - | 18 | 1 | 2 | 3 | 0 | 3 | 1 | 0 |
| Jan 15 | Independence | W, 76-68 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 17 | Colby | W, 77-68 | - | 11 | 1 | 0 | 1 | 2 | 1 | 1 | 1 |
| Jan 19 | at Seward County | L, 61-58 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Cowley College | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Pratt | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Dodge City | L, 83-77 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Coffeyville | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cloud County | W, 59-43 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Barton | W, 85-64 | - | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| Feb 16 | at Cowley College | W, 79-66 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 18 | Hutchinson | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Garden City | W, 95-68 | - | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Feb 21 | Northwest Kansas Technical College | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Independence | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cowley College | W, 59-52 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Hutchinson | L, 92-85 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | vs. TBA | T, 0-0 | - | - | - | - |
| Oct 9 # | vs. TBA | T, 0-0 | - | - | - | - |
| Oct 16 # | vs. Friends University & Baker | T, 0-0 | - | - | - | - |
| Oct 27 # | Newman University | T, 0-0 | - | - | - | - |
| Nov 1 | Tabor College JV | W, 127-52 | - | 1 | - | 1.0 |
| Nov 5 | vs. Marshalltown (Iowa) | W, 68-64 | - | 0 | - | - |
| Nov 6 | at Indian Hills Community College | W, 77-68 | - | - | - | - |
| Nov 10 | Bethany College JV | W, 133-52 | - | 1 | - | 3.0 |
| Nov 13 | McPherson College | W, 114-42 | - | 2 | - | 0.0 |
| Nov 17 | at Colby | L, 104-84 | - | - | - | - |
| Nov 20 | Seward County | W, 93-86 | - | - | - | - |
| Nov 24 | at Northwest Kansas Technical College | W, 65-57 | - | 2 | - | - |
| Nov 27 | Pratt | W, 85-71 | - | 3 | - | 2.0 |
| Dec 1 | Coffeyville | W, 61-52 | - | 0 | - | - |
| Dec 4 | at Hutchinson | L, 104-95 | - | 1 | - | - |
| Dec 8 | at Dodge City | L, 74-63 | - | - | - | - |
| Dec 11 | Cloud County | W, 72-69 | - | 1 | - | - |
| Dec 13 | at Barton | W, 60-59 | - | 2 | 0 | 0.0 |
| Jan 4 | Bethel College | W, 122-60 | 1 | 1 | - | - |
| Jan 12 | at Garden City | L, 94-64 | - | 2 | - | 0.0 |
| Jan 15 | Independence | W, 76-68 | - | 0 | - | 0.0 |
| Jan 17 | Colby | W, 77-68 | - | 0 | - | 2.0 |
| Jan 19 | at Seward County | L, 61-58 | 0 | 0 | - | - |
| Jan 24 | Cowley College | W, 70-59 | - | - | - | - |
| Jan 27 | at Pratt | W, 73-62 | - | - | - | - |
| Feb 5 | Dodge City | L, 83-77 | - | - | - | - |
| Feb 7 | at Coffeyville | W, 67-59 | - | - | - | - |
| Feb 9 | at Cloud County | W, 59-43 | - | 0 | - | - |
| Feb 12 | Barton | W, 85-64 | - | 0 | - | - |
| Feb 16 | at Cowley College | W, 79-66 | - | 0 | - | - |
| Feb 18 | Hutchinson | L, 75-66 | - | - | - | - |
| Feb 19 | Garden City | W, 95-68 | - | 0 | - | - |
| Feb 21 | Northwest Kansas Technical College | W, 70-60 | - | - | - | - |
| Feb 23 | at Independence | L, 86-78 | - | - | - | - |
| Mar 1 | Cowley College | W, 59-52 | - | - | - | - |
| Mar 4 | at Hutchinson | L, 92-85 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 19 | 9.1 | 2.0-3.4 | 0.2-0.7 | 0.4-0.5 | 4.5 |
| Total | 19 | 9.1 | 2.0-3.4 | 0.2-0.7 | 0.4-0.5 | 4.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 1 | 172 | 38-64 | 59.4 | 3-14 | 21.4 | 7-10 | 70.0 | 86 |
| Total | 19 | 1 | 172 | 38-64 | 59.4 | 3-14 | 21.4 | 7-10 | 70.0 | 86 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 172 | 9.1 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Total | 19 | 172 | 9.1 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 0.8 | 1.8 | 2.7 | 0.7 | 0.7 | 0.5 | 0.4 |
| Total | 19 | 0.8 | 1.8 | 2.7 | 0.7 | 0.7 | 0.5 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 1 | 16 | 35 | 51 | 14 | 14 | 9 | 7 |
| Total | 19 | 1 | 16 | 35 | 51 | 14 | 14 | 9 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 9.1 | 2.0-3.4 | 0.2-0.7 | 0.4-0.5 | 4.5 |
| Conference | 14 | 7.3 | 1.0-2.2 | 0.2-0.7 | 0.3-0.4 | 2.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 11.1 | 3.0-4.8 | 0.3-0.9 | 0.1-0.3 | 6.4 |
| Away | 7 | 6.9 | 0.7-1.4 | 0.0-0.4 | 0.6-0.7 | 2.0 |
| Neutral | 1 | 2.0 | 0.0-1.0 | 0.0-1.0 | 2.0-2.0 | 2.0 |
| Wins | 16 | 8.8 | 2.2-3.6 | 0.2-0.8 | 0.2-0.3 | 4.8 |
| Losses | 3 | 10.7 | 1.0-2.3 | 0.0-0.7 | 1.3-1.7 | 3.3 |
| November | 6 | 12.0 | 3.7-5.3 | 0.2-0.8 | 0.5-0.8 | 8.0 |
| December | 4 | 7.8 | 0.0-1.0 | 0.0-0.5 | 0.5-0.8 | 0.5 |
| January | 5 | 11.6 | 3.0-4.4 | 0.2-0.8 | 0.4-0.4 | 6.6 |
| February | 4 | 2.8 | 0.2-1.5 | 0.2-0.8 | 0.0-0.0 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 172 | 38-64 | 59.4 | 3-14 | 21.4 | 7-10 | 70.0 | 86 |
| Conference | 14 | 0 | 102 | 14-31 | 45.2 | 3-10 | 30.0 | 4-5 | 80.0 | 35 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 1 | 122 | 33-53 | 62.3 | 3-10 | 30.0 | 1-3 | 33.3 | 70 |
| Away | 7 | 0 | 48 | 5-10 | 50.0 | 0-3 | 0.0 | 4-5 | 80.0 | 14 |
| Neutral | 1 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Wins | 16 | 1 | 140 | 35-57 | 61.4 | 3-12 | 25.0 | 3-5 | 60.0 | 76 |
| Losses | 3 | 0 | 32 | 3-7 | 42.9 | 0-2 | 0.0 | 4-5 | 80.0 | 10 |
| November | 6 | - | 72 | 22-32 | 68.8 | 1-5 | 20.0 | 3-5 | 60.0 | 48 |
| December | 4 | - | 31 | 0-4 | 0.0 | 0-2 | 0.0 | 2-3 | 66.7 | 2 |
| January | 5 | 1 | 58 | 15-22 | 68.2 | 1-4 | 25.0 | 2-2 | 100.0 | 33 |
| February | 4 | - | 11 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 172 | 9.1 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Conference | 14 | 102 | 7.3 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 122 | 11.1 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Away | 7 | 48 | 6.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 16 | 140 | 8.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 32 | 10.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 72 | 12.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| December | 4 | 31 | 7.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 5 | 58 | 11.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 4 | 11 | 2.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.8 | 1.8 | 2.7 | 0.7 | 0.7 | 0.5 | 0.4 |
| Conference | 14 | 0.8 | 1.1 | 1.9 | 0.4 | 0.5 | 0.2 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.2 | 2.5 | 3.6 | 1.3 | 0.9 | 0.5 | 0.5 |
| Away | 7 | 0.4 | 1.0 | 1.4 | 0.0 | 0.6 | 0.3 | 0.1 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Wins | 16 | 0.9 | 1.9 | 2.8 | 0.9 | 0.7 | 0.4 | 0.4 |
| Losses | 3 | 0.7 | 1.3 | 2.0 | 0.0 | 1.0 | 0.7 | 0.3 |
| November | 6 | 1.5 | 2.2 | 3.7 | 1.0 | 1.3 | 0.7 | 0.3 |
| December | 4 | 0.3 | 1.5 | 1.8 | 0.3 | 0.3 | 0.3 | 0.5 |
| January | 5 | 0.6 | 2.2 | 2.8 | 1.2 | 1.0 | 0.8 | 0.4 |
| February | 4 | 0.8 | 1.3 | 2.0 | 0.3 | 0.0 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 16 | 35 | 51 | 14 | 14 | 9 | 7 |
| Conference | 14 | 0 | 11 | 15 | 26 | 6 | 7 | 3 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 1 | 13 | 27 | 40 | 14 | 10 | 6 | 6 |
| Away | 7 | 0 | 3 | 7 | 10 | 0 | 4 | 2 | 1 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wins | 16 | 1 | 14 | 31 | 45 | 14 | 11 | 7 | 6 |
| Losses | 3 | 0 | 2 | 4 | 6 | 0 | 3 | 2 | 1 |
| November | 6 | - | 9 | 13 | 22 | 6 | 8 | 4 | 2 |
| December | 4 | - | 1 | 6 | 7 | 1 | 1 | 1 | 2 |
| January | 5 | 1 | 3 | 11 | 14 | 6 | 5 | 4 | 2 |
| February | 4 | - | 3 | 5 | 8 | 1 | 0 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
