Official Basketball Box Score

Butler Community College vs. Barton Community College

12/13/2021 at 7:30pm — Great Bend, KS (Barton Gym)

Officials: Justin Seuser, Paul Loutzenhiser, Cody StuckyAttendance: 0

Team 1 2 Total
Butler 22 38 - 60
Barton 29 30 - 59
Butler   Barton
29.5% Total FG% 36.2%
20.0% 3-Pt. FG% 11.8%
69.0% Free Throw% 78.9%
None Technical Fouls None
22 Points in the Paint 38
10 Points off Turnovers 8
10 2nd Chance Points 2
2 Fast Break Points 2
8 Bench Points 20
Butler
Shooting % 1st Half 2nd Half Game
Total FG% 15.2% 46.4% 29.5%
3-Pt. FG% 16.7% 25.0% 20.0%
Free Throw% 71.4% 66.7% 69.0%
Barton
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 31.0% 36.2%
3-Pt. FG% 10.0% 14.3% 11.8%
Free Throw% 80.0% 78.6% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Eden Holt* 4-13 1-5 4-5 3 1 4 1 13 3 2 0 1 40
#15 Jaden Okon* 3-13 0-1 6-9 0 3 3 2 12 0 1 0 3 33
#23 Keyon Thomas* 2-8 1-5 0-1 0 7 7 3 5 1 2 0 1 29
#32 Marque English* 3-10 1-5 8-8 2 5 7 2 15 2 3 2 2 36
#42 Isaac Ondekane* 3-6 0-0 1-4 3 2 5 2 7 1 1 1 1 17
#01 Treylon Payne 1-4 0-1 0-0 1 2 3 5 2 0 1 0 1 17
#05 Shawn Warrior 2-6 1-2 1-2 2 5 7 0 6 1 1 0 0 20
#25 Shaquan Horsey 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#33 CJ Powell 0-1 0-1 0-0 0 2 2 2 0 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 18-61 4-20 20-29 13 30 43 17 60 8 13 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Cougar Downing* 5-11 1-6 4-4 0 1 1 2 15 0 2 0 1 24
#11 Hannes Saar* 3-8 0-3 2-2 0 3 3 1 8 4 3 1 1 28
#13 Trey Bates III* 3-7 0-1 0-0 0 1 1 1 6 1 3 0 0 29
#15 De'Antray Hughes* 0-3 0-0 2-2 1 7 8 4 2 0 2 0 0 16
#31 Evans Kipruto* 2-2 0-0 4-5 1 3 4 2 8 0 1 2 2 18
#03 Trey Rolfs 0-4 0-1 0-0 0 4 4 1 0 1 0 0 1 19
#14 Joseph Locandro 2-3 0-0 0-0 0 2 2 1 4 0 0 1 0 7
#21 Myles Thompson 1-7 0-0 2-4 1 3 4 3 4 1 0 0 0 16
#30 Keith Robinson 1-5 1-5 0-0 0 2 2 0 3 1 0 0 0 9
#33 Josh Jordan 0-2 0-1 0-0 0 1 1 2 0 1 0 0 0 12
#34 Modibo Sanogo 4-6 0-0 1-2 0 6 6 5 9 0 1 4 0 22
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 21-58 2-17 15-19 5 36 41 22 59 9 12 8 5 200
* = Starter