Official Basketball Box Score

Butler Community College - KS vs. Marshalltown CC

11/5/2021 at 04:30 PM — Hellyer Center

Officials: Andy Milton, Adam Walsh, Steve McDowell Attendance: 225

Team 1 2 Total
Butler 38 30 - 68
Marshalltown (Iowa) 27 37 - 64
Butler   Marshalltown (Iowa)
39.6% Total FG% 33.3%
33.3% 3-Pt. FG% 17.9%
52.9% Free Throw% 70.8%
None Technical Fouls None
26 Points in the Paint 26
17 Points off Turnovers 12
9 2nd Chance Points 16
2 Fast Break Points 2
18 Bench Points 28
Butler
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 29.2% 39.6%
3-Pt. FG% 50.0% 10.0% 33.3%
Free Throw% 60.0% 51.7% 52.9%
Marshalltown (Iowa)
Shooting % 1st Half 2nd Half Game
Total FG% 25.8% 40.6% 33.3%
3-Pt. FG% 18.8% 16.7% 17.9%
Free Throw% 80.0% 64.3% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Treylon Payne* 0-4 0-0 3-4 0 1 1 1 3 0 4 1 1 34
#2 Eden Holt* 2-11 2-10 2-4 1 3 4 3 8 8 0 0 2 36
#15 Jaden Okon* 1-5 0-1 6-8 2 4 6 3 8 1 1 1 3 23
#21 Isaiah Williams* 2-6 0-2 2-5 1 0 1 4 6 1 0 0 0 27
#32 Marque English* 9-13 6-8 1-2 2 4 6 4 25 0 2 0 2 29
#5 Shawn Warrior 0-0 0-0 1-2 1 0 1 3 1 0 1 0 0 4
#12 RJ McGarthy 0-2 0-1 0-0 0 4 4 3 0 1 3 0 0 10
#23 Keyon Thomas 2-4 0-1 1-6 0 2 2 2 5 2 0 0 0 20
#33 CJ Powell 0-1 0-1 2-2 0 1 1 0 2 0 0 0 1 2
#42 Isaac Ondekane 5-7 0-0 0-1 2 2 4 2 10 0 2 0 1 14
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 21-53 8-24 18-34 10 24 34 25 68 13 14 2 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Eli Elston* 0-5 0-2 1-2 4 2 6 5 1 2 2 0 0 28
#11 Caleb Jacobs* 3-4 0-0 3-4 0 4 4 5 9 2 2 0 0 30
#20 Nuha Sagnia* 2-6 0-2 5-7 2 5 7 5 9 0 4 0 0 18
#23 Gedeon Shango* 3-5 0-0 2-2 1 6 7 5 8 1 4 1 0 23
#32 Tate Bear* 4-11 1-6 0-0 0 3 3 0 9 5 0 1 3 33
#3 David Roberts 1-10 1-6 1-2 0 2 2 1 4 0 2 0 2 15
#10 Trey Sinegal 5-15 3-11 0-0 2 5 7 1 13 0 3 1 1 30
#14 Lavarius Hampton 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#30 Aleksander Begovic 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#31 Alasan Mbowe 0-1 0-1 0-0 1 2 3 1 0 1 0 1 0 9
#33 Keiver Marcano Longa 3-6 0-0 5-7 4 2 6 5 11 0 4 0 0 11
#TM Team 0-0 0-0 0-0 5 2 7 0 0
Totals 21-63 5-28 17-24 20 33 53 28 64 11 22 4 6 201
* = Starter