Trenton Driskill
- F
- Butler
gp
2
pts/g
1.0
fg %
0.0
3pt %
-
ft %
100.0
reb/g
0.0
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 1 |
| Games started | - | - |
| Minutes | 6 | 1 |
| Minutes per game | 3.0 | 1.0 |
| FG | 0-2 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 2-2 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 2 | 0 |
| Points per game | 1.0 | 0.0 |
| Points per 40 min | 13.3 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 24 | at Neosho County | W, 86-68 |
| Mar 27 | Allen County | W, 75-66 |
| Mar 29 | Cowley College | L, 94-81 |
| Mar 31 | at Coffeyville | L, 81-68 |
| Apr 5 | Garden City | L, 79-69 |
| Jun 29 | TBA | W, 2-0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at Tabor College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 14 # | at Allen County | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Jan 13 # | at Northern Oklahoma College-Enid | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Jan 16 # | Kansas City Kansas | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Sterling College | W, 117-50 | - | 5 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 23 | Hesston College | W, 101-37 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Dodge City | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Hutchinson | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Pratt | W, 91-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Seward County | L, 86-64 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Colby | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Barton | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Northwest Kansas Technical College | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Cloud County | W, 90-63 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Independence | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Neosho County | W, 96-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 6 | at Allen County | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Cowley College | L, 113-93 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Coffeyville | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Cloud County | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Mar 20 | Independence | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Mar 22 | Garden City | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Neosho County | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Mar 27 | Allen County | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Mar 29 | Cowley College | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Coffeyville | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Apr 5 | Garden City | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Jun 29 # | TBA | W, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at Tabor College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 14 # | at Allen County | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Jan 13 # | at Northern Oklahoma College-Enid | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Jan 16 # | Kansas City Kansas | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Sterling College | W, 117-50 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 23 | Hesston College | W, 101-37 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Dodge City | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Hutchinson | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Pratt | W, 91-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Seward County | L, 86-64 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Colby | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Barton | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Northwest Kansas Technical College | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Cloud County | W, 90-63 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Independence | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Neosho County | W, 96-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Allen County | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Cowley College | L, 113-93 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Coffeyville | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Cloud County | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Mar 20 | Independence | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Mar 22 | Garden City | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Neosho County | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Mar 27 | Allen County | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Mar 29 | Cowley College | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Coffeyville | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Apr 5 | Garden City | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Jun 29 # | TBA | W, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | at Tabor College | T, 0-0 | - | - | - | - |
| Nov 14 # | at Allen County | T, 0-0 | - | - | - | - |
| Jan 13 # | at Northern Oklahoma College-Enid | T, 0-0 | - | - | - | - |
| Jan 16 # | Kansas City Kansas | T, 0-0 | - | - | - | - |
| Jan 21 | Sterling College | W, 117-50 | - | 0 | - | - |
| Jan 23 | Hesston College | W, 101-37 | - | - | - | - |
| Jan 30 | at Dodge City | L, 86-83 | - | - | - | - |
| Feb 3 | Hutchinson | W, 66-65 | - | - | - | - |
| Feb 6 | at Pratt | W, 91-60 | - | - | - | - |
| Feb 11 | at Seward County | L, 86-64 | - | - | - | - |
| Feb 13 | Colby | W, 77-63 | - | - | - | - |
| Feb 17 | Barton | W, 87-70 | - | - | - | - |
| Feb 20 | at Northwest Kansas Technical College | W, 73-58 | - | - | - | - |
| Feb 22 | at Cloud County | W, 90-63 | - | - | - | - |
| Feb 27 | at Independence | W, 79-74 | - | - | - | - |
| Mar 3 | Neosho County | W, 96-79 | - | 0 | - | - |
| Mar 6 | at Allen County | W, 87-74 | - | - | - | - |
| Mar 10 | at Cowley College | L, 113-93 | - | - | - | - |
| Mar 13 | Coffeyville | L, 76-66 | - | - | - | - |
| Mar 15 | Cloud County | W, 81-76 | - | - | - | - |
| Mar 20 | Independence | W, 81-69 | - | - | - | - |
| Mar 22 | Garden City | W, 67-60 | - | - | - | - |
| Mar 24 | at Neosho County | W, 86-68 | - | - | - | - |
| Mar 27 | Allen County | W, 75-66 | - | - | - | - |
| Mar 29 | Cowley College | L, 94-81 | - | - | - | - |
| Mar 31 | at Coffeyville | L, 81-68 | - | - | - | - |
| Apr 5 | Garden City | L, 79-69 | - | - | - | - |
| Jun 29 # | TBA | W, 2-0 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 3.0 | 0.0-1.0 | 0.0-0.0 | 1.0-1.0 | 1.0 |
| Conference | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 3.0 | 0.0-1.0 | 0.0-0.0 | 1.0-1.0 | 1.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 3.0 | 0.0-1.0 | 0.0-0.0 | 1.0-1.0 | 1.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| January | 1 | 5.0 | 0.0-2.0 | 0.0-0.0 | 2.0-2.0 | 2.0 |
| March | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 6 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Conference | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 6 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 6 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 5 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| March | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| January | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| January | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
