Official Basketball Box Score

Neosho County Community Colleg vs. Butler Community College - KS

3/3/2021 at 7:30 PM — Power Plant

Officials: ,,Attendance: 0

Team 1 2 Total
Neosho County 36 43 - 79
Butler 46 50 - 96
Neosho County   Butler
44.8% Total FG% 46.6%
45.2% 3-Pt. FG% 44.4%
65.0% Free Throw% 76.2%
1 Technical Fouls None
16 Points in the Paint 30
3 Points off Turnovers 18
9 2nd Chance Points 21
0 Fast Break Points 0
9 Bench Points 18
Neosho County
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 41.2% 44.8%
3-Pt. FG% 50.0% 42.1% 45.2%
Free Throw% 66.7% 63.6% 65.0%
Butler
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 46.2% 46.6%
3-Pt. FG% 46.2% 42.9% 44.4%
Free Throw% 100.0% 61.5% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Deondre Buggage* 9-16 8-13 2-2 0 1 1 3 28 3 3 0 2 29
#3 Cougar Downing* 5-12 3-7 0-0 0 1 1 4 13 1 1 1 0 37
#11 Magic Reliford* 6-10 2-4 6-8 0 5 5 0 20 4 2 0 0 36
#15 De'Antray Hughes* 1-4 0-1 0-5 1 3 4 3 2 2 1 0 0 25
#32 Tremaine Chesley* 2-6 0-1 3-3 3 1 4 3 7 3 1 1 3 28
#1 Simeon Richardson 0-2 0-1 0-0 1 2 3 2 0 1 0 0 0 8
#5 Davonte Russ 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#10 Nick Lawrence 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#12 Trey Myrie 1-2 1-1 0-0 1 0 1 0 3 0 0 0 0 3
#13 Daniel Titus 1-3 0-2 0-0 1 2 3 3 2 0 1 0 0 23
#23 Davonte Yates 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 2
#24 Makye Loggins 0-1 0-1 2-2 0 1 1 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-58 14-31 13-20 8 18 26 19 79 14 9 2 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Treylon Payne* 2-6 0-1 1-2 1 1 2 2 5 5 0 0 0 24
#4 DeeJuan Pruitt* 7-13 1-3 3-3 4 5 9 1 18 2 3 2 0 24
#5 Shawn Hopkins* 6-12 4-5 3-5 3 5 8 2 19 3 0 0 0 23
#10 Karrington Davis* 6-10 3-7 3-3 4 3 7 2 18 2 1 0 0 32
#21 Noah Thomasson* 7-11 3-4 1-1 0 4 4 1 18 7 0 1 1 32
#3 Nick Bowden 0-3 0-1 0-0 1 2 3 1 0 1 2 0 0 6
#12 RJ McGarthy 3-5 0-1 2-2 0 3 3 1 8 0 0 0 0 10
#15 Donyae McCaskill 1-6 0-0 3-5 3 0 3 1 5 1 1 1 2 19
#23 Keyon Thomas 1-6 1-5 0-0 1 1 2 3 3 2 0 0 1 23
#24 Isaiah Williams 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5
#25 Clifton Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#32 Trenton Driskill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 34-73 12-27 16-21 17 24 41 16 96 23 7 4 4 202
* = Starter