Official Basketball Box Score

Butler Community College Grizzlies vs. Neosho County Panthers

02/22/2014 at 7:30 PM — Chanute, KS

Officials: Unknown

Team 1 2 Total
Butler 47 47 - 94
Neosho County 43 48 - 91
Butler   Neosho County
46.8% Total FG% 50.9%
44.4% 3-Pt. FG% 40.9%
63.6% Free Throw% 64.9%
3 Technical Fouls 1
14 Points off Turnovers 12
26 2nd Chance Points 6
21 Bench Points 32
Butler
Shooting % Game
Total FG% 46.8%
3-Pt. FG% 44.4%
Free Throw% 63.6%
Neosho County
Shooting % Game
Total FG% 50.9%
3-Pt. FG% 40.9%
Free Throw% 64.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Larry Fitzgerald* 6-15 1-3 1-2 4 3 7 3 14 2 2 0 1 25:06
#5 Trent Richardson* 2-6 0-1 4-5 2 2 4 4 8 0 0 1 1 17:53
#10 Shomari Triggs* 6-14 3-5 10-12 0 5 5 1 25 7 4 1 2 36:24
#45 Sean Goodwin* 6-7 0-0 2-5 2 1 3 3 14 2 1 0 0 26:50
#3 Bakari Triggs* 3-9 2-5 4-7 3 6 9 2 12 5 2 0 3 37:11
#1 Stephon Burton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#4 Calvin Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Jonah Legg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Dominique O'Connor 3-6 2-4 1-2 3 4 7 4 9 1 1 0 0 28:04
#21 Ernest Burton 0-0 0-0 0-1 0 0 0 1 0 0 0 0 0 6:14
#23 Lamar Wofford-Humphrey 3-5 0-0 5-8 2 1 3 3 11 0 1 0 0 14:41
#25 Reed Rowell 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 1:48
#33 Davon Pete 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#42 Zach Schraeder 0-0 0-0 1-2 1 1 2 4 1 1 0 0 0 5:24
Totals 29-62 8-18 28-44 19 24 43 26 94 19 11 2 7 199:35
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jamie Batish* 5-8 4-7 3-4 0 7 7 3 17 2 1 0 0 21:27
#10 Joseph Acuil* 6-10 0-0 1-2 3 5 8 4 13 0 0 3 0 18:33
#20 BJ Jenkins* 3-5 3-4 0-0 0 3 3 4 9 5 3 0 0 21:57
#22 D'Avonte Garland* 2-6 0-3 0-0 0 1 1 1 4 4 1 0 0 22:44
#34 Charles Cooper* 5-6 0-0 6-7 0 0 0 2 16 2 2 0 2 25:08
#1 Jelani Pruit 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 2:13
#2 Tyson Downing 0-0 0-0 0-0 0 0 0 4 0 0 2 0 0 10:05
#4 Jonathan Honore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Leland Wheeler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Deshawn Terrell 1-3 1-2 0-0 1 0 1 4 3 1 1 0 1 9:44
#15 Brett Frantz 0-5 0-4 3-4 2 1 3 2 3 3 1 0 1 17:30
#21 Kyler Steadman 5-7 1-2 8-15 1 2 3 2 19 3 2 0 0 30:21
#23 Doug Turner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#25 Manuel Hernandez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Henry Buckley 2-6 0-0 3-5 1 4 5 5 7 0 0 7 0 20:12
Totals 29-57 9-22 24-37 12 26 38 31 91 20 14 10 5 199:54
* = Starter