Official Basketball Box Score

Brown Mackie College vs. Butler Community College - KS

12/4/2013 at 7:30 PM — El Dorado

Officials: ,,Attendance: 0

Team 1 2 Total
Brown Mackie College 41 26 - 67
Butler 40 35 - 75
Brown Mackie College   Butler
50.0% Total FG% 49.2%
23.1% 3-Pt. FG% 31.6%
73.7% Free Throw% 57.9%
None Technical Fouls None
32 Points in the Paint 38
14 Points off Turnovers 10
13 2nd Chance Points 17
0 Fast Break Points 0
18 Bench Points 20
Brown Mackie College
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 40.0% 50.0%
3-Pt. FG% 33.3% 14.3% 23.1%
Free Throw% 90.0% 55.6% 73.7%
Butler
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 44.0% 49.2%
3-Pt. FG% 40.0% 22.2% 31.6%
Free Throw% 0% 68.8% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Jason Jordan* 1-5 0-3 3-3 0 0 0 2 5 1 1 0 0 20
#20 Bryan Hooker-Harris* 9-12 1-1 1-1 2 2 4 3 20 1 0 1 3 33
#23 Rico Spikes* 2-3 0-0 7-11 1 1 2 4 11 1 3 0 1 26
#24 Goch Ajak* 4-10 1-4 2-2 2 3 5 3 11 1 2 0 2 30
#32 Dionte Forney* 1-3 0-0 0-0 0 2 2 4 2 0 0 0 0 24
#10 Kevin McLemore 2-5 0-2 0-0 0 0 0 2 4 0 0 0 0 9
#11 William Sams 2-6 1-3 0-0 1 4 5 1 5 0 1 0 0 20
#2 Darrell Booker 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#21 DeMarien Smith 3-5 0-0 1-2 4 0 4 0 7 0 2 0 1 18
#33 Curtis Moore 1-1 0-0 0-0 1 1 2 1 2 0 0 1 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 25-50 3-13 14-19 11 14 25 20 67 4 12 2 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Shomari Triggs* 6-12 1-2 3-4 0 2 2 3 16 5 2 0 1 33
#15 Dominique O'Connor* 1-4 0-2 0-0 1 1 2 1 2 2 1 0 0 23
#2 Larry Fitzgerald* 7-10 1-2 3-6 2 1 3 2 18 2 1 0 1 32
#3 Bakari Triggs* 5-10 2-5 1-2 0 3 3 1 13 4 2 0 1 29
#45 Sean Goodwin* 3-7 0-0 0-1 6 3 9 4 6 1 1 0 0 31
#12 Jonah Legg 0-3 0-1 0-0 1 0 1 1 0 0 0 0 1 8
#21 Ernest Burton 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 5
#23 Lamar Wofford-Humphrey 3-5 1-2 0-2 2 2 4 2 7 1 1 0 0 12
#25 Reed Rowell 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 9
#40 Calvin Johnson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 3
#42 Zach Schraeder 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#5 Trent Richardson 3-5 0-2 4-4 3 0 3 2 10 0 0 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-59 6-19 11-19 15 13 28 17 75 15 10 0 5 205
* = Starter