Official Baseball Box Score

Butler vs. Neosho

3/29/2022 — Chanute, KS

Attendance: 0 • Faber faced 4 batters in the 4th. • Sisemore faced 4 batters in the 4th. • Game: 30

Team 1 2 3 4 5 6 7 8 9 R H E
Butler 0 0 4 5 1 0 0 0 5 15 16 2
Neosho County 0 2 1 3 1 0 1 0 0 8 10 1
Butler 15
Player AB R H RBI BB SO PO A LOB
Josh Holmes cf 4 2 0 0 0 3 4 0 2
Bryce Zimmerer lf 5 2 2 0 1 2 0 0 0
Cache Stone 2b 6 3 3 2 0 2 1 3 0
Jackson Syring rf 3 3 1 2 2 1 2 0 0
Sam Siegel 1b 6 3 3 4 0 0 8 0 1
Cooper Torres dh 6 1 3 4 0 0 0 0 0
Hayden Dyer ss 3 0 2 1 1 0 0 2 0
Jaren Jackson 3b 3 0 2 2 0 0 2 3 0
Francisco Guevara c 4 1 0 0 0 0 10 0 6
Gavin Peterson p 0 0 0 0 0 0 0 0 0
   Drake Sisemore 0 0 0 0 0 0 0 0 0
   Brady Friesen 0 0 0 0 0 0 0 0 0
   Dylan Rinker 0 0 0 0 0 0 0 0 0
   Zach Brink 0 0 0 0 0 0 0 0 0
   Tyler Leachner 0 0 0 0 0 0 0 0 0
   Andrew Wisner p 0 0 0 0 0 0 0 0 0
Totals 40 15 16 15 4 8 27 8 9
Neosho 8 (12-18)
Player AB R H RBI BB SO PO A LOB
Austin Oldham lf 5 1 2 1 0 1 1 0 1
Alex Urlaub ss 4 0 1 0 1 1 1 2 0
Jack Cosper rf 3 1 1 1 1 1 1 0 0
Brooks Miller 1b 4 0 1 0 1 2 10 0 1
Kade Snodgrass 3b 4 1 1 0 1 1 1 6 4
Mack Clark dh 5 1 2 1 0 2 0 0 0
Tysaac Noland c 3 1 0 1 1 0 6 1 3
   Lucas Pringle c 1 0 0 0 0 1 1 0 0
Jordon Helm 2b 2 1 0 1 0 1 2 1 0
   Tyler Dinges 2b 2 1 2 1 0 0 1 1 0
Reid Liston cf 4 1 0 0 1 0 2 0 1
Madden Rutherford p 0 0 0 0 0 0 0 0 0
   Jorey Faber 0 0 0 0 0 0 0 0 0
   Jake Beckmann 0 0 0 0 0 0 1 0 0
   Logan Bartlett 0 0 0 0 0 0 0 0 0
   Tyler McQuinn 0 0 0 0 0 0 0 0 0
   Andrew Hansen p 0 0 0 0 0 0 0 0 0
Totals 37 8 10 6 6 10 27 11 10
Butler
E - Josh Holmes; Hayden Dyer.
2B - Cooper Torres 2.
HR - Sam Siegel.
RBI - Cache Stone 2; Jackson Syring 2; Sam Siegel 4; Cooper Torres 4; Hayden Dyer; Jaren Jackson 2.
Sac - Jackson Syring; Jaren Jackson.
GIDP - Cooper Torres; Francisco Guevara.
SB - Josh Holmes.
Neosho
E - Alex Urlaub.
2B - Austin Oldham; Mack Clark.
HR - Tyler Dinges.
RBI - Austin Oldham; Jack Cosper; Mack Clark; Tysaac Noland; Jordon Helm; Tyler Dinges.
Sac - Jack Cosper.
GIDP - Kade Snodgrass.
Butler IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Peterson (W, 0-0) 3.0 3 3 2 3 1 0 0 0 0 0 13 16 1 7 0
Drake Sisemore 0.0 1 3 3 2 0 0 1 0 1 0 1 4 0 0 0
Brady Friesen 2.0 0 1 0 1 2 0 0 0 0 0 6 8 4 0 0
Dylan Rinker 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 0
Zach Brink 1.0 1 1 1 0 1 1 0 0 0 0 4 4 1 1 0
Tyler Leachner 1.0 3 0 0 0 1 0 0 0 0 0 5 5 0 1 0
Andrew Wisner 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 0
Totals 9.0 10 8 6 6 10 1 1 0 1 0 37 45 7 9 0
Neosho County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Madden Rutherford 2.0 1 0 0 0 3 0 0 0 2 0 7 9 2 1 0
Jorey Faber (L, 0-2) 1.0 7 8 8 2 1 0 1 0 1 0 10 13 1 1 0
Jake Beckmann 3.0 4 2 2 2 0 0 0 0 1 0 10 15 5 3 0
Logan Bartlett 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Tyler McQuinn 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 2 0
Andrew Hansen 1.0 4 5 5 0 1 1 0 0 1 0 7 8 1 1 0
Totals 9.0 16 15 15 4 8 1 1 0 5 0 40 51 9 8 0
Butler
Batters Faced - Gavin Peterson 16; Drake Sisemore 4; Brady Friesen 8; Dylan Rinker 4; Zach Brink 4; Tyler Leachner 5; Andrew Wisner 4.
WP - Drake Sisemore.
HBP - Drake Sisemore.
Neosho
Batters Faced - Madden Rutherford 9; Jorey Faber 13; Jake Beckmann 15; Logan Bartlett 3; Tyler McQuinn 3; Andrew Hansen 8.
WP - Jorey Faber.
HBP - Madden Rutherford 2; Jorey Faber; Jake Beckmann; Andrew Hansen.