Official Baseball Box Score

Butler vs. Allen County

2/27/2016 — Iola, KS (McLean Field)

Start: 3:30 PMAttendance: 0 • B Ramberg faced 7 batters in the 3rd. • Game: BUTALL2

Team 1 2 3 4 5 6 7 R H E
Butler 3 0 3 1 0 1 0 8 10 1
Allen County 2 0 12 0 3 2 X 19 18 3
Butler 8 (8-4)
Player AB R H RBI BB SO PO A LOB
Channing Williams 2b 3 1 2 0 1 0 1 3 1
   Clayton Bauer 2b 1 0 0 0 0 1 0 0 0
Hunter Aguirre lf 4 0 0 0 0 2 1 0 2
Cory Slater 1b 4 3 3 2 0 0 6 1 2
John Gardner dh 3 2 2 2 1 0 0 0 0
Caleb Cox c 2 0 0 0 2 1 5 0 0
Kellen Myers cf 4 1 1 2 0 0 1 0 1
Luke Reynolds rf 4 1 0 0 0 1 1 0 2
Grant Ware ss 2 0 1 1 1 1 2 2 0
Garret Glass 3b 4 0 1 1 0 3 0 2 0
Ben Ramberg p 0 0 0 0 0 0 0 0 0
   Hayden Crowe 0 0 0 0 0 0 0 0 0
   Sloan Baker 0 0 0 0 0 0 1 0 0
   Austin Weiser p 0 0 0 0 0 0 0 0 0
Totals 31 8 10 8 5 9 18 8 8
Allen County 19 (5-7)
Player AB R H RBI BB SO PO A LOB
Roberto Enriquez rf 5 1 0 1 0 1 1 1 0
Ben Aslett ss 5 4 5 3 0 0 1 0 0
Torey Jordan JR lf 5 4 4 5 0 0 1 0 1
Torrence Sumerlin 3b 4 3 3 5 0 1 2 0 0
Gunar Drinnen 2b 4 1 1 2 0 1 0 3 0
Dylan Warner dh 4 1 1 0 0 1 0 0 0
Derrick Weir 1b 4 1 1 1 0 0 5 1 0
Tucker Sweely c 2 1 1 1 0 1 6 0 0
   Kole McKinnon c 0 1 0 0 1 0 3 0 0
Caeden Harris cf 3 2 2 1 1 0 1 0 1
Jake Butterfield p 0 0 0 0 0 0 0 1 0
   Matt Sostarich 0 0 0 0 0 0 0 0 0
   Beau Zeihen p 0 0 0 0 0 0 1 0 0
Totals 36 19 18 19 2 5 21 6 2
Butler
E - Garret Glass.
2B - Channing Williams; Cory Slater 2; Garret Glass.
HR - Cory Slater; John Gardner.
RBI - Cory Slater 2; John Gardner 2; Kellen Myers 2; Grant Ware; Garret Glass.
Sac - Grant Ware.
SB - Channing Williams; Grant Ware 2.
Allen County
E - Torrence Sumerlin 3.
2B - Ben Aslett 3; Torey Jordan JR 2; Gunar Drinnen.
3B - Caeden Harris.
HR - Torey Jordan JR; Torrence Sumerlin 2.
RBI - Roberto Enriquez; Ben Aslett 3; Torey Jordan JR 5; Torrence Sumerlin 5; Gunar Drinnen 2; Derrick Weir; Tucker Sweely; Caeden Harris.
GIDP - Roberto Enriquez.
Butler IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Ramberg (L, 2-1) 2.0 8 9 8 0 4 1 0 0 0 0 15 15 1 1 0
Hayden Crowe 1.0 6 5 1 0 1 1 0 0 0 0 8 8 0 1 0
Sloan Baker 2.0 3 3 3 0 0 1 0 0 1 0 9 10 2 4 0
Austin Weiser 1.0 1 2 2 2 0 0 0 0 0 0 4 6 2 1 0
Totals 6.0 18 19 14 2 5 3 0 0 1 0 36 39 5 7 0
Allen County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Butterfield 3.0 8 6 2 1 3 1 0 0 0 0 17 19 3 3 0
Matt Sostarich (W, 2-0) 1.2 1 1 1 3 1 1 0 0 0 0 6 9 2 2 0
Beau Zeihen 2.1 1 1 1 1 5 0 0 0 0 0 8 9 0 2 0
Totals 7.0 10 8 4 5 9 2 0 0 0 0 31 37 5 7 0
Butler
Batters Faced - Ben Ramberg 15; Hayden Crowe 8; Sloan Baker 10; Austin Weiser 6.
HBP - Sloan Baker.
Allen County
Batters Faced - Jake Butterfield 19; Matt Sostarich 9; Beau Zeihen 9.