Allen County Communi vs. Butler Community Col
@ Neosho Tournament
8/25/2012 at 10:00 AM
@ Neosho Tournament
8/25/2012 at 10:00 AM
|
Allen County
0 |
Butler
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Allen County (0) | 11 | 12 | 17 | 0 |
| Butler (3) | 25 | 25 | 25 | 3 |
Allen County | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 1 | 29 | .517 | ||
| 2 | 12 | 1 | 22 | .500 | ||
| 3 | 13 | 3 | 33 | .303 | ||
Butler | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 32 | .031 | ||
| 2 | 10 | 7 | 33 | .091 | ||
| 3 | 8 | 10 | 38 | -.053 | ||
Allen County | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tayler Shook | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Danielle Goodman | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sierra Morgison * | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Sidney Keith * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Adriee Munoz | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Renee Reichard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jacqui Ortiz * | 3 | 0 | 1 | 3 | -.333 | 12 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Hayley Mertens * | 3 | 9 | 7 | 31 | .065 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Randi Billings * | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kaitlyn Speer | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 15 | Autumn Douglas * | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 24 | 103 | .019 | 25 | 1 | 3 | 7 | 54 | 0 | 0 | 1 | 2 | 27.0 | ||
Butler | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hope Harsh * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Aimee Wood ^ * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alyssa Riffel | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Lauren Hug | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jessi Green | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 6 | Kailan Kuzmic * | 3 | 4 | 1 | 8 | .375 | 10 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 4.5 |
| 7 | Rachael West | 2 | 2 | 0 | 6 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Kelsey Miller | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Payton White * | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 13 | Haleigh Lewis * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 12.5 |
| 15 | Jordan Hoheisel | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 17 | Hanna Flaming * | 3 | 10 | 0 | 15 | .667 | 1 | 1 | 0 | 1 | 11 | 1 | 2 | 1 | 0 | 13.0 |
| 18 | Samantha Jernigan | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 21 | Shelby Zoglman | 3 | 3 | 0 | 6 | .500 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4.5 |
| 22 | Najah House | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 5 | 84 | .429 | 37 | 3 | 5 | 2 | 51 | 6 | 17 | 6 | 1 | 58.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
^ = Libero

