false
Seward Saints at Butler/El Dorado Grizzlies
@ Unknown
01/28/2012 at 16:46
@ Unknown
01/28/2012 at 16:46
|
Seward
76 |
Butler
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Seward | 34 | 42 | 76 |
| Butler | 21 | 38 | 59 |
Seward | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Jones | 26:27 | 4-8 | 0-3 | 4-10 | 0 | 1 | 1 | 7 | 8 | 0 | 7 | 0 | 12 |
| 5 | A. Kirsteine | 28:27 | 5-12 | 4-9 | 4-4 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 18 |
| 10 | K. Thomas | 15:09 | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 4 |
| 21 | A.Knoll | 16:03 | 3-7 | 1-4 | 2-2 | 1 | 5 | 6 | 0 | 1 | 0 | 5 | 4 | 9 |
| 34 | M. Lee | 26:36 | 2-8 | 0-1 | 4-6 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 4 | K. Blair | 9:44 | 2-6 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 12 | L. Parker | 7:42 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 0 |
| 20 | M. Yanke | 10:06 | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| 23 | C. Burns | 22:25 | 0-2 | 0-1 | 0-0 | 4 | 2 | 6 | 1 | 1 | 1 | 0 | 2 | 0 |
| 24 | P. Fleming | 23:57 | 7-11 | 3-4 | 1-2 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 2 | 18 |
| 42 | H. Bognar | 13:24 | 0-4 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS |
25-65 38.5% |
10-29 34.5% |
16-26 61.5% |
18 | 25 | 43 | 13 | 17 | 1 | 20 | 20 | 76 | ||
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Samantha Satterlee - F | 22:01 | 3-5 | 2-4 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 3 | 8 |
| 40 | Kiara O'Neal - F | 22:21 | 3-14 | 0-0 | 2-5 | 2 | 3 | 5 | 0 | 3 | 0 | 6 | 3 | 8 |
| 45 | April Miller - C | 17:27 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 5 | Jamillah Bonner - G | 29:32 | 5-16 | 0-3 | 8-11 | 4 | 5 | 9 | 1 | 2 | 0 | 3 | 3 | 18 |
| 32 | Christy Couey - G | 13:24 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Destiny Whitehead | 6:26 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Chantee Louis | 28:05 | 2-6 | 2-5 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 6 |
| 11 | Imari Lyons | 19:10 | 3-5 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 2 | 6 |
| 12 | Brea Rice | 3:41 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Tysia Manuel | 15:41 | 1-2 | 0-0 | 5-8 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 7 |
| 25 | Jordyn Tolefree | 10:05 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 52 | Tonya Elliott-Salas | 12:07 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| TOTALS |
19-52 36.5% |
4-14 28.6% |
17-28 60.7% |
15 | 26 | 41 | 7 | 13 | 0 | 26 | 20 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Seward-None; Butler-None. Officials: Unknown Time: 16:46 |

