Garden City vs Butler Grizzlies
@ Wichita, KS | Wilkins Stadium
@ Wichita, KS | Wilkins Stadium
5/6/2012 at 10:00 AM
|
Garden City
2 |
Butler
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Garden City (34-19) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 |
| Butler (36-16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Garden City | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B.Knabe lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| A.Gibson dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| M.Marshall 1b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| E.Hurlbert rf | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| A.Strobehn 3b | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| C.Ames ss | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chelsey Knabe 2b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| S.Cochran p | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| A.Kinkaid cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| A.Dunn c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 6 | 2 | 1 | 5 | 7 |
| Batting | |||||||
|
2B: M.Marshall RBI: A.Gibson; A.Kinkaid Sac: A.Strobehn; S.Cochran Sac fly: C.Ames GIDP: M.Marshall |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: C.Ames | |||||||
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachel Harper cf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kelsey Berlin rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Furstenberg 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominica O'Nelio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Malone ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kaitlyn Wolken 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Millspaugh c | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Alyssa Aguilar lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kelci Garza 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Millspaugh p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 3 | 0 | 2 | 7 | |
| Batting | |||||||
|
Sac: Kelsey Berlin; Kelci Garza |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Abby Furstenberg; Kelci Garza | |||||||
Garden City | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| S.Cochran (W, 10-2) | 7.0 | 3 | 0 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 2 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: S.Cochran 28 HBP: S.Cochran | |||||||
| Pitches-Strikes: S.Cochran 103-56; | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mac Millspaugh (L, 17-8) | 7.0 | 6 | 2 | 2 | 1 | 5 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Mac Millspaugh 30 HBP: Mac Millspaugh | |||||||
| Pitches-Strikes: M.Millspaugh 126-85; | |||||||
| Scoring Summary |
|---|
| Garden City - Top 1st |
| Butler - Bottom 1st |
| Garden City - Top 2nd |
| Butler - Bottom 2nd |
| Garden City - Top 3rd |
| Butler - Bottom 3rd |
| Garden City - Top 4th |
| Butler - Bottom 4th |
| Garden City - Top 5th |
| Butler - Bottom 5th |
| Garden City - Top 6th |
| Butler - Bottom 6th |
| Garden City - Top 7th |
| A.Kinkaid reached on a fielder's choice, advanced to second on the throw, RBI; C.Knabe advanced to third; C.Ames scored. |
| A.Gibson singled through the right side, RBI; B.Knabe advanced to second; A.Kinkaid advanced to third; C.Knabe scored. |
| Butler - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Wichita, KS Stadium: Wilkins Stadium Attendance: 137 Duration: 1:41 Umpires: Home plate - Steve Townsend , First base - Scott Sirer , Third base - Ron Brown |
Weather: 75 degrees, overcast Game: GARDBUT3 |

