|
Butler
67 |
Barton
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Butler (8-17, 2-9) | 33 | 34 | 67 |
| Barton (22-4, 8-4) | 40 | 34 | 74 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Zac Bargen | 23 | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 |
| 21 | Justin Simmons | 31 | 6-16 | 0-2 | 0-0 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 12 |
| 40 | Andrew Victoria | 31 | 9-15 | 0-0 | 4-4 | 3 | 3 | 6 | 0 | 1 | 1 | 4 | 2 | 22 |
| 01 | Ja'ln Williams | 25 | 2-3 | 0-1 | 0-1 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 1 | 4 |
| 23 | Sean Osler | 25 | 4-9 | 3-5 | 6-6 | 2 | 3 | 5 | 2 | 1 | 1 | 3 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Cameron Cornelius | 16 | 0-1 | 0-1 | 2-3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 2 |
| 03 | Jake Green | 11 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 05 | Lane Lindhorst | 22 | 2-3 | 2-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 6 |
| 25 | Eric Watson | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| 15 | Eric Clark | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
25-55 45.5% |
5-16 31.2% |
12-14 85.7% |
14 | 9 | 23 | 13 | 7 | 2 | 16 | 20 | 67 | ||
Barton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Carl Wallace | 21 | 1-3 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 1 | 2 | 2 | 3 | 3 |
| 24 | Algie Key | 36 | 3-9 | 0-0 | 2-6 | 2 | 3 | 5 | 2 | 0 | 0 | 4 | 3 | 8 |
| 22 | Turon Parker | 22 | 1-6 | 0-4 | 7-8 | 1 | 2 | 3 | 5 | 2 | 0 | 2 | 2 | 9 |
| 01 | Jonathan Pittman | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| 35 | Darius Hill | 23 | 4-6 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Kurt Walker | 19 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 7 | 0 | 0 | 2 | 4 | 0 |
| 31 | Dwayne Brunson | 33 | 12-17 | 0-0 | 2-3 | 6 | 5 | 11 | 1 | 1 | 2 | 3 | 3 | 26 |
| 11 | Andell Cumberbatch | 19 | 4-6 | 2-3 | 2-4 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 12 |
| 15 | Julian Rose | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| 23 | DaVonte Grant | 7 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS |
28-53 52.8% |
3-8 37.5% |
15-25 60.0% |
18 | 18 | 36 | 16 | 9 | 7 | 18 | 19 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Butler-None; Barton-None. Attendance: 875 Time: 8:15 pm |