| #3 Kendall Wrenn | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 25, 2011 | at Bulldogs | 0 | 0 | 0 | 0 | 4 | 83 | 1 | 33 | 0-0-0 | 0 | 0 | 0 | 3 | 74 | 0 | 30 | 1 | 40 | 0 | 40 | 197 |
| Sep 03, 2011 | GREYHOUNDS | 0 | 0 | 0 | 0 | 5 | 87 | 0 | 26 | 0-0-0 | 0 | 0 | 0 | 2 | 43 | 0 | 26 | 0 | 0 | 0 | 0 | 130 |
| Sep 10, 2011 | at Scotties | 0 | 0 | 0 | 0 | 1 | 46 | 1 | 46 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| Sep 17, 2011 | HUSKIES | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Sep 24, 2011 | at Conquistadors | 0 | 0 | 0 | 0 | 7 | 61 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
| Oct 1, 2011 | BRONCBUSTERS | 0 | 0 | 0 | 0 | 7 | 163 | 1 | 71 | 0-0-0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 169 |
| Oct 08, 2011 | at Pirates | 0 | 0 | 0 | 0 | 9 | 111 | 1 | 32 | 0-0-0 | 0 | 0 | 0 | 1 | 23 | 0 | 23 | 1 | 43 | 1 | 43 | 177 |
| Oct 15, 2011 | RED RAVENS | 0 | 0 | 0 | 0 | 9 | 184 | 3 | 56 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 9 | 196 |
| Oct 22, 1911 | at Blue Dragons | 0 | 0 | 0 | 0 | 2 | 103 | 1 | 78 | 0-0-0 | 0 | 0 | 0 | 3 | 53 | 0 | 30 | 0 | 0 | 0 | 0 | 156 |
| Nov. 6, 2011 | CONQUISTADORS | 0 | 0 | 0 | 0 | 6 | 265 | 2 | 97 | 0-0-0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 274 |
| Nov 13, 2011 | BLUE DRAGONS | 0 | 0 | 0 | 0 | 3 | 32 | 1 | 12 | 0-0-0 | 0 | 0 | 0 | 3 | 59 | 0 | 24 | 0 | 0 | 0 | 0 | 91 |
| Dec 5, 2011 | vs Cardinals | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 3 | 84 | 0 | 34 | 0 | 0 | 0 | 0 | 96 |
| Totals | 0 | 0 | 0 | 0 | 56 | 1171 | 11 | 97 | 0-0-0 | 0 | 0 | 0 | 17 | 351 | 0 | 34 | 4 | 95 | 1 | 43 | 1617 | |
|
Games played: 12 Avg per catch: 20.9 Kick ret avg: 20.6 Punt ret avg: 23.8 All purpose avg/game: 134.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 25, 2011 | at Bulldogs | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 03, 2011 | GREYHOUNDS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 10, 2011 | at Scotties | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 17, 2011 | HUSKIES | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 24, 2011 | at Conquistadors | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 1, 2011 | BRONCBUSTERS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 08, 2011 | at Pirates | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 15, 2011 | RED RAVENS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| Oct 22, 1911 | at Blue Dragons | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov. 6, 2011 | CONQUISTADORS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Nov 13, 2011 | BLUE DRAGONS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Dec 5, 2011 | vs Cardinals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 72 | |
