|
Cardinals vs. Grizzlies at Pittsburg, KS 12/5/2011 at 1:00 pm |
|
|
Trinity Valley (TX)
17 |
Butler
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity Valley (TX) (9-2) | 7 | 0 | 3 | 7 | 17 |
| Butler (10-2) | 7 | 7 | 0 | 7 | 21 |
| Pittsburg, KS | Carnie Smith | |||||
| Prd | Time | Scoring Summary | Trinity Valley (TX) - Butler |
|---|---|---|---|
| 1 | 06:00 | Trinity Valley (TX) - Anthony Garner 15 yd interception return. (Saul Martinez kick is good). | 7 - 0 |
| 1 | 02:54 |
Butler
-
Jasper Sanders 10 yd run.
(Conner Frazell kick
is good).
Drive: 9 plays, 71 yards in 3:01. |
7 - 7 |
| 2 | 14:00 |
Butler
-
Javess Blue 46 yd pass from C. Whitmer.
(Conner Frazell kick
is good).
Drive: 2 plays, 46 yards in 0:12. |
7 - 14 |
| 3 | 03:11 |
Trinity Valley (TX)
-
Saul Martinez 45 yd field goal.
Drive: 4 plays, -4 yards in 0:51. |
10 - 14 |
| 4 | 14:20 |
Trinity Valley (TX)
-
James Jackson 9 yd pass from Tucker Carter.
(Saul Martinez kick
is good).
Drive: 6 plays, 91 yards in 1:28. |
17 - 14 |
| 4 | 02:45 |
Butler
-
Jasper Sanders 4 yd run.
(Conner Frazell kick
is good).
Drive: 8 plays, 89 yards in 3:29. |
17 - 21 |
| Trinity Valley (TX) | Statistics | Butler |
|---|---|---|
| 24 | FIRST DOWNS | 18 |
| 12 7 5 |
Passing Rushing Penalty |
9 6 3 |
| 13% (2 of 15) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 351 | TOTAL OFFENSE | 251 |
| 80 4.4 |
Total Offensive Plays Average gain per play |
69 3.6 |
| 245 | NET YARDS PASSING | 200 |
| 28-45 5.4 3-19 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-26 7.7 6-45 4 |
| 106 | NET YARDS RUSHING | 51 |
| 35 3.0 |
Rushing Attempts Average gain per rush |
43 1.2 |
| 6-193 | PUNTS: Number-Yards | 6-191 |
| 32.2 | Average | 31.8 |
| 91 | TOTAL RETURN YARDS | 121 |
| 0 0 4-70 4-21 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-84 2-37 |
| 15-120 | PENALTIES: Number-Yards | 8-75 |
| 5-2 | FUMBLES: Number-Lost | 5-2 |
| 6-45 | SACKS: Number-Yards | 3-19 |
| 4-21 | INTERCEPTIONS: Number-Yards | 2-37 |
| 30:57 | TIME OF POSSESSION | 29:03 |
Trinity Valley (TX) | Butler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trinity Valley (TX) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Jermane Longino | 8 | 2 | 10 | - | - | 1 | - | - | |||
| 26 | Anthony Garner | 4 | 1 | 5 | 0.5 - 2 | 1.5 - 5 | - | 1-15 | ||||
| 33 | Efram Clark | 4 | 0 | 4 | 2 - 10 | 3 - 13 | 1 | - | - | |||
| 37 | Josh Reed | 3 | 1 | 4 | - | 2 - 3 | - | - | 1 | |||
| 94 | Wesley Hollingshed | 2 | 2 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 16 | Kent Dainous | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 22 | Martez Shabazz | 3 | 0 | 3 | - | - | 1-0 | - | 1 | |||
| 24 | Clifford Stokes | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 42 | Parker Holloway | 3 | 0 | 3 | 1 - 10 | 1 - 10 | - | - | ||||
| 32 | Dakorey Johnson | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 40 | Kewan Alfred | 2 | 0 | 2 | 2 - 21 | 2 - 21 | 1 | 1-0 | - | |||
| 21 | Chris Porter | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | DJ Schexnider | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Ty McKinney | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 83 | D. Johnson | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 29 | Paul Dawson | - | - | - | 1-6 | |||||||
| 18 | Dayvion Henry | - | - | - | 1-0 | |||||||
| TOTALS | 39 | 8 | 47 | 6 - 45 | 13 - 60 | 3 | 2-0 | 4-21 | 3 | |||
| # | Butler | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Jeff Page | 6 | 7 | 13 | 0.5 - 2 | 1.5 - 5 | - | - | ||||
| 12 | Zach Miller | 10 | 2 | 12 | - | - | - | 1-0 | 3 | |||
| 98 | D. McMullin | 5 | 4 | 9 | 1 - 7 | 2 - 9 | 1-0 | - | 1 | |||
| 15 | Tate Omli | 5 | 3 | 8 | - | 1.5 - 2 | - | - | 1 | 1 | ||
| 1 | Tommy Sanders | 6 | 1 | 7 | 1.5 - 10 | 2.5 - 12 | 1 | - | - | |||
| 21 | D. Schellenberg | 5 | 2 | 7 | - | - | - | - | ||||
| 17 | Dyllon Knox | 4 | 2 | 6 | - | - | - | - | ||||
| 28 | D.j. Wakes | 2 | 2 | 4 | - | 1 - 2 | 1-0 | - | ||||
| 8 | D. Lawrence | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 14 | Cortez Webb | 0 | 2 | 2 | - | - | - | - | ||||
| 11 | Chaquil Reed | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 19 | Max Martinez | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Torrel Saffold | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Conner Frazell | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 33 | Blake Bean | 0 | 1 | 1 | - | - | - | 1-37 | ||||
| 34 | Hunter Jamison | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 28 | 76 | 3 - 19 | 10 - 33 | 2 | 2-0 | 2-37 | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: Pittsburg, KS Stadium: Carnie Smith Attendance: 0 Weather: Partly Cloudy Temperature: 37 Wind: N 7 |
Scorekeeper: Rinkenbaugh |

