|
Greyhounds at Grizzlies - El Dorado, KS 9/3/2011 - 7:30 pm |
|
|
Fort Scott
12 |
Butler
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fort Scott (0-2, 0-1) | 6 | 0 | 0 | 6 | 12 |
| Butler (1-1, 1-0) | 14 | 14 | 8 | 7 | 43 |
| El Dorado, KS | Galen Blackmore | |||||
| Prd | Time | Scoring Summary | Fort Scott - Butler |
|---|---|---|---|
| 1 | 11:48 | Fort Scott - Luke Lundy rush for 47 yards to the BUTLER0, 1ST DOWN FTSCOTT, TOUCHDOWN, clock 11:48. (2 pt conversion rush by Darrell Walker failed). | 6 - 0 |
| 1 | 04:51 | Butler - Jasper Sanders rush for 2 yards to the FTSCOTT0, TOUCHDOWN, clock 04:51. (Conner Frazell kick is good). | 6 - 7 |
| 1 | 01:27 | Butler - Jasper Sanders rush for 16 yards to the FTSCOTT0, 1ST DOWN BUTLER, TOUCHDOWN, clock 01:27. (Conner Frazell kick is good). | 6 - 14 |
| 2 | 13:25 | Butler - C. Whitmer pass complete to Javess Blue for 73 yards to the FTSCOTT0, 1ST DOWN BUTLER, TOUCHDOWN, clock 13:25. (Conner Frazell kick is good). | 6 - 21 |
| 2 | 03:17 | Butler - Dreamius Smith rush for 53 yards to the FTSCOTT0, 1ST DOWN BUTLER, TOUCHDOWN, clock 03:17. (Conner Frazell kick is good). | 6 - 28 |
| 3 | 09:34 | Butler - Scott Lester rush for 2 yards to the FTSCOTT0, TOUCHDOWN, clock 09:34. (2 pt conversion rush by D.J. Wakes is good). | 6 - 36 |
| 4 | 09:25 | Butler - C. Whitmer pass complete to Heath Train for 8 yards to the FTSCOTT0, TOUCHDOWN, clock 09:25. (Conner Frazell kick is good). | 6 - 43 |
| 4 | 00:01 | Fort Scott - Martese Jackson rush for 10 yards to the BUTLER0, TOUCHDOWN, clock 00:01. (2 pt conversion rush by Darrell Walker failed). | 12 - 43 |
| Fort Scott | Statistics | Butler |
|---|---|---|
| 12 | FIRST DOWNS | 23 |
| 5 5 2 |
Passing Rushing Penalty |
12 11 0 |
| 32% (6 of 19) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 231 | TOTAL OFFENSE | 511 |
| 71 3.3 |
Total Offensive Plays Average gain per play |
69 7.4 |
| 110 | NET YARDS PASSING | 303 |
| 14-25
4.4 5-30 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-28
10.8 1-5 1 |
| 121 | NET YARDS RUSHING | 208 |
| 46 2.6 |
Rushing Attempts Average gain per rush |
41 5.1 |
| 12-493 | PUNTS: Number-Yards | 6-207 |
| 41.1 | Average | 34.5 |
| 84 | TOTAL RETURN YARDS | 124 |
| 0 0 5-77 1-7 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-81 2-43 1-0 |
| 10-76 | PENALTIES: Number-Yards | 3-40 |
| 0 -0 | FUMBLES: Number-Lost | 3 -1 |
| 1-5 | SACKS: Number-Yards | 5-30 |
| 1-7 | INTERCEPTIONS: Number-Yards | 1-0 |
| 32:01 | TIME OF POSSESSION | 26:50 |
Fort Scott |
Butler |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fort Scott | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Kevin Short | 9 | 2 | 11 | - | - | - | 1-7 | 1 | |||
| 24 | Austin Fulson | 7 | 0 | 7 | - | 1 - 1 | - | - | ||||
| 3 | Jeremiah Plowden | 3 | 2 | 5 | - | - | - | - | ||||
| 9 | Robert McField | 5 | 0 | 5 | - | 1 - 13 | - | - | ||||
| 18 | Cameron Cole | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 12 | Stephen Martin | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 22 | 22 | 3 | 1 | 4 | - | - | - | - | ||||
| 14 | Dallas Buck | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | Ladarius Gunter | 2 | 1 | 3 | - | - | 2 | 1-0 | - | 1 | ||
| 48 | Justin Taimatuia | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 93 | Jacob Woten | 1 | 1 | 2 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 6 | Matt Bollig | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Martese Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Griffin Knopp | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Gilbert Fernandez | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Brannon Green | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 8 | 56 | 1 - 5 | 4 - 20 | 2 | 1-0 | 1-7 | 5 | |||
| # | Butler | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Max Martinez | 7 | 1 | 8 | - | - | - | - | ||||
| 1 | Tommy Sanders | 5 | 2 | 7 | - | 2 - 6 | - | - | ||||
| 14 | Cortez Webb | 5 | 2 | 7 | - | - | - | - | ||||
| 8 | D. Lawrence | 5 | 1 | 6 | 1 - 10 | 2 - 11 | - | - | 1 | |||
| 13 | Jeff Page | 1 | 5 | 6 | - | - | - | - | ||||
| 15 | Tate Omli | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 18 | Rahman Swain | 5 | 1 | 6 | - | 1 - 3 | - | - | ||||
| 34 | Hunter Jamison | 1 | 4 | 5 | - | - | - | - | ||||
| 98 | D. McMullin | 3 | 2 | 5 | - | 1 - 7 | - | - | ||||
| 11 | Chaquil Reed | 1 | 3 | 4 | - | - | - | - | ||||
| 21 | D. Schellenberg | 3 | 1 | 4 | - | 1 - 2 | - | - | 1 | |||
| 42 | Bruce Campbell | 3 | 1 | 4 | 2 - 9 | 2 - 9 | - | - | ||||
| 90 | Xavier Melton | 0 | 4 | 4 | - | - | - | - | ||||
| 33 | Blake Bean | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 47 | Josh Kirkland | 1 | 2 | 3 | - | - | - | - | ||||
| 76 | B. Walthers | 2 | 1 | 3 | - | - | - | - | ||||
| 89 | Tim McGaha | 2 | 1 | 3 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 12 | Zach Miller | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 17 | Dyllon Knox | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Torrel Saffold | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | D.j. Wakes | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 44 | Spencer Gwin | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 91 | Roland Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| TOTALS | 62 | 34 | 96 | 5 - 30 | 11 - 50 | 1 | - | 1-0 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: El Dorado, KS Stadium: Galen Blackmore Attendance: 0 Weather: Cloudy/Rain Temperature: 86 Wind: E 11 |
Scorekeeper: Rinkenbaugh |