|
Grizzlies vs. Bulldogs at Corsicana, TX 8/25/2011 at 7:00 pm |
|
|
Butler
16 |
Navarro (Texas)
23 |
| Scoring | 1 | 2 | 3 | 4 | OT | OT - 15:00 |
|---|---|---|---|---|---|---|
| Butler (0-1) | 7 | 7 | 0 | 2 | 0 | 16 |
| Navarro (Texas) (1-0) | 3 | 10 | 0 | 3 | 7 | 23 |
| Corsicana, TX | | ||||||
| Prd | Time | Scoring Summary | Butler - Navarro (Texas) |
|---|---|---|---|
| 1 | 08:37 |
Navarro (Texas)
-
Trevor Pinkston 37 yd field goal.
Drive: 14 plays, 60 yards in 6:23. |
0 - 3 |
| 1 | 06:02 |
Butler
-
Jasper Sanders 20 yd run.
(Conner Frazell kick
is good).
Drive: 7 plays, 58 yards in 2:28. |
7 - 3 |
| 2 | 14:14 |
Navarro (Texas)
-
Robert Primes 18 yd pass from Adrian Nelson.
(Trevor Pinkston kick
is good).
Drive: 1 plays, 18 yards in 0:05. |
7 - 10 |
| 2 | 12:16 |
Butler
-
Kendall Wrenn 33 yd pass from C. Whitmer.
(Conner Frazell kick
is good).
Drive: 5 plays, 65 yards in 1:48. |
14 - 10 |
| 2 | 03:40 |
Navarro (Texas)
-
Trevor Pinkston 34 yd field goal.
Drive: 14 plays, 51 yards in 8:31. |
14 - 13 |
| 4 | 10:27 | Butler - Team safety | 16 - 13 |
| 4 | 08:05 |
Navarro (Texas)
-
Trevor Pinkston 23 yd field goal.
Drive: 8 plays, 62 yards in 1:44. |
16 - 16 |
| OT | 15:00 |
Navarro (Texas)
-
Adrian Nelson 1 yd run.
(Trevor Pinkston kick
is good).
Drive: 5 plays, 25 yards in 0:00. |
16 - 23 |
| Butler | Statistics | Navarro (Texas) |
|---|---|---|
| 15 | FIRST DOWNS | 23 |
| 9 4 2 |
Passing Rushing Penalty |
10 11 2 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 29% (5 of 17) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 261 | TOTAL OFFENSE | 385 |
| 69 3.8 |
Total Offensive Plays Average gain per play |
83 4.6 |
| 175 | NET YARDS PASSING | 254 |
| 17-39 4.5 2-17 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-42 6.0 6-29 1 |
| 86 | NET YARDS RUSHING | 131 |
| 30 2.9 |
Rushing Attempts Average gain per rush |
41 3.2 |
| 8-283 | PUNTS: Number-Yards | 7-236 |
| 35.4 | Average | 33.7 |
| 249 | TOTAL RETURN YARDS | 103 |
| 4-66 5-136 1-47 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-52 2-51 1-0 |
| 7-70 | PENALTIES: Number-Yards | 11-88 |
| 2-2 | FUMBLES: Number-Lost | 2-1 |
| 6-29 | SACKS: Number-Yards | 2-17 |
| 1-47 | INTERCEPTIONS: Number-Yards | 1-0 |
| 22:09 | TIME OF POSSESSION | 37:44 |
Butler | Navarro (Texas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Butler | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Dylan Schellenberg | 8 | 2 | 10 | - | - | 1 | 1-0 | - | 1 | ||
| 18 | Rahman Swain | 6 | 3 | 9 | 2 - 9 | 4 - 14 | - | - | ||||
| 17 | Dyllon Knox | 6 | 2 | 8 | - | - | - | - | 3 | |||
| 1 | Tommy Sanders | 5 | 2 | 7 | 0.5 - 0 | 0.5 - 0 | - | 1-47 | 1 | |||
| 8 | Demarcus Lawrence | 6 | 1 | 7 | 1 - 6 | 3 - 13 | - | - | 1 | |||
| 12 | Zach Miller | 3 | 1 | 4 | - | - | - | - | ||||
| 13 | Jeff Page | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 28 | D.J. Wakes | 2 | 2 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 15 | Tate Omli | 1 | 2 | 3 | - | - | - | - | ||||
| 42 | Bruce Campbell | 1 | 2 | 3 | 1 - 6 | 1.5 - 6 | - | - | ||||
| 47 | Josh Kirkland | 0 | 3 | 3 | - | - | - | - | ||||
| 98 | Darrius McMullin | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | |||
| 11 | Chaquil Reed | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 20 | Torrel Saffold | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 90 | Xavier Melton | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Roland Johnson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TM | TEAM | - | - | - | - | |||||||
| 19 | Max Martinez | - | - | - | - | 1 | ||||||
| TOTALS | 44 | 24 | 68 | 6 - 29 | 12 - 43 | 1 | 1-0 | 1-47 | 8 | 2 | ||
| # | Navarro (Texas) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Chris Young | 5 | 2 | 7 | - | - | - | 1-0 | ||||
| 4 | Jeremy McKnight | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 91 | Joey Searcy | 5 | 0 | 5 | 1 - 7 | 3 - 9 | - | - | ||||
| 13 | Terry Sterns | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 33 | D.J. Simon | 3 | 1 | 4 | - | - | - | - | ||||
| 41 | Jermain McKinney | 2 | 2 | 4 | - | - | - | - | ||||
| 19 | Thomas McDonald | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 36 | Malcolm Robinson | 3 | 0 | 3 | - | - | - | - | ||||
| 17 | Sherard Timmons | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Chris Martin | 1 | 1 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | 1 | 1 | ||
| 31 | Tramone Mickens | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Devonte Potier | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 53 | Calvin Barnnett | 1 | 1 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 5 | Darrell Lee | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Brandon Welch | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Xavier Wynn | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Dequante Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Steve Orisakwe | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Bradley Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Brandon Mickens | - | - | 1-0 | - | |||||||
| TOTALS | 42 | 12 | 54 | 2 - 17 | 6 - 24 | 2-0 | 1-0 | 4 | 1 | |||
| Other Information | |
|---|---|
|
Location: Corsicana, TX Attendance: 0 Weather: Sunny/Hot Temperature: 104 Wind: S 5-10 |
Scorekeeper: Rinkenbaugh |

