Aaron Malone | #21 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .246 | - | 20 | 28 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Hutchinson CC | L, 3-1 |
| Apr 29 | Hutchinson CC | L, 7-2 |
| Apr 29 | Hutchinson CC | L, 8-7 |
| May 2 | at Cowley | L, 7-2 |
| May 5 | at Neosho County | L, 5-1 |
| May 5 | vs. Highland CC | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 32 | ||
| Plate appearances | 216 | 128 | ||
| At Bats | 179 | 105 | ||
| Runs | 28 | 14 | ||
| Hits | 44 | 25 | ||
| Doubles | 8 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 20 | 9 | ||
| Total bases | 52 | 27 | ||
| Walks | 12 | 7 | ||
| Hit by pitch | 17 | 10 | ||
| Strikeouts | 13 | 8 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 7 | 5 | ||
| Hit into double play | 9 | 8 | ||
| Stolen Bases | 8 | 6 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .246 | .238 | ||
| On Base Percentage | .349 | .341 | ||
| Slugging Percentage | .291 | .257 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 159 | 97 | ||
| Put Outs | 33 | 17 | ||
| Assists | 112 | 68 | ||
| Errors | 14 | 12 | ||
| Fielding Percentage | .912 | .876 | ||
| Double Plays | 5 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

