Official Baseball Box Score

Hutchinson vs. Butler Grizzlies

4/29/2012 — El Dorado, KS (McDonald Stadium)

Start: 6:15Duration: 3hr10minAttendance: 80 • Game: HUTCBUT4

Team 1 2 3 4 5 6 7 8 9 10 R H E
Hutchinson CC 0 0 4 0 0 0 0 0 3 1 8 10 3
Butler 0 0 0 0 4 0 2 1 0 0 7 5 0
Hutchinson 8 (38-15)
Player AB R H RBI BB SO PO A LOB
C Cox rf 3 2 0 0 1 1 1 0 0
T Cornejo 2b 4 1 1 2 1 0 1 4 0
T Lubach dh 4 1 1 3 0 1 0 0 2
   M Morales 0 0 0 0 0 0 1 0 0
   J Acevedo 1 0 0 0 0 1 0 0 0
   S Taylor 0 0 0 0 0 0 0 0 0
   J James p 0 0 0 0 0 0 0 0 0
G Dunnegan 1b 5 0 0 0 0 1 10 1 1
M Scott lf 5 1 2 0 0 2 4 1 0
C Langley 3b 5 0 1 0 0 1 2 1 0
J Harris cf 4 2 2 0 0 0 1 0 0
G Guild ss 4 1 2 1 0 0 1 5 0
T Schultz c 2 0 1 1 0 0 8 0 3
   B Law 1 0 0 0 0 1 0 1 0
   BB Kimbrell c 0 0 0 0 0 0 1 0 0
M Meyer p 0 0 0 0 0 0 0 0 0
   D Brogan 0 0 0 0 0 0 0 0 0
   L Landon 0 0 0 0 0 0 0 0 0
   T Anderson 0 0 0 0 0 0 0 0 0
Totals 38 8 10 7 2 8 30 13 6
Butler Grizzlies 7 (23-31)
Player AB R H RBI BB SO PO A LOB
Brayon Colley cf 3 1 0 0 2 0 6 0 1
Levi Parker 2b 6 1 1 2 0 1 0 1 1
Tory Bell c 4 0 0 0 2 1 10 1 3
Ross Cunningham rf 4 1 2 1 0 0 3 0 1
Cooper Biggers lf 2 1 1 3 1 0 2 0 0
   Matt Moore lf 0 0 0 0 0 0 0 0 0
Gabe Cook p 4 0 0 0 1 1 2 1 3
Travis Hendry 1b 4 0 0 0 1 4 6 2 0
Aaron Malone 3b 4 1 0 0 1 0 1 2 2
Gus Strunk ss 4 2 1 0 1 2 0 1 0
   Scott Paramore 0 0 0 0 0 0 0 0 0
   Nate Briar 0 0 0 0 0 0 0 0 0
   Grant Hamilton p 0 0 0 0 0 0 0 1 0
Totals 35 7 5 6 9 9 30 9 11
Hutchinson
E - C Langley; G Guild; T Schultz.
2B - T Cornejo; M Scott; J Harris 2.
3B - G Guild.
HR - T Lubach.
RBI - T Cornejo 2; T Lubach 3; G Guild; T Schultz.
SB - C Cox.
CS - T Schultz.
Butler Grizzlies
2B - Levi Parker; Gus Strunk.
HR - Cooper Biggers.
RBI - Levi Parker 2; Ross Cunningham; Cooper Biggers 3.
Sac - Cooper Biggers.
SB - Brayon Colley; Aaron Malone.
Hutchinson CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
M Meyer 2.0 0 0 0 1 2 0 0 0 0 0 6 7 2 2 29
D Brogan 2.0 0 0 0 2 2 0 0 0 0 0 6 8 2 2 34
L Landon 0.1 1 4 4 3 0 0 1 0 0 0 2 5 0 1 18
T Anderson 1.2 0 0 0 2 2 0 0 0 1 0 4 8 1 2 31
M Scott 1.0 2 2 2 0 1 1 0 0 0 0 5 5 1 1 19
C Cox 1.1 2 1 0 1 1 0 0 0 0 0 7 9 1 2 32
J James (W, 4-0) 1.2 0 0 0 0 1 0 0 0 1 0 5 6 0 4 19
Totals 10.0 5 7 6 9 9 1 1 0 2 0 35 48 7 14 182
Butler IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gabe Cook 3.0 3 4 2 1 1 1 0 0 1 0 10 13 5 2 50
Scott Paramore 5.0 3 0 0 0 4 0 0 0 2 0 18 20 7 4 62
Nate Briar 0.1 3 3 3 1 1 0 0 0 0 0 4 5 0 0 27
Grant Hamilton (L, 1-1) 1.2 1 1 0 0 2 0 0 1 0 0 6 6 1 2 19
Totals 10.0 10 8 5 2 8 1 0 1 3 0 38 44 13 8 158
Hutchinson
Batters Faced - C Cox 9; J James 6; M Scott 5; M Meyer 7; D Brogan 8; L Landon 5; T Anderson 8.
WP - L Landon.
HBP - J James; T Anderson.
Butler Grizzlies
Batters Faced - Gabe Cook 13; Scott Paramore 20; Nate Briar 5; Grant Hamilton 6.
BK - Grant Hamilton.
HBP - Gabe Cook; Scott Paramore 2.