Official Baseball Box Score

Cowley vs. Butler Grizzlies

4/11/2012 — El Dorado, Ks (McDonald Stadium)

Start: 7:00pmDuration: 2hr15minAttendance: 90 • Game: COWBUT1

Team 1 2 3 4 5 6 7 8 9 R H E
Cowley College 0 0 2 0 2 0 0 1 0 5 9 1
Butler 0 0 0 0 1 0 0 0 0 1 5 0
Cowley 5 (23-15)
Player AB R H RBI BB SO PO A LOB
D.Piecukonis lf 5 2 3 0 0 1 1 0 0
S.Marlar cf 4 0 1 2 1 0 1 0 0
G.Baez ss 3 0 1 1 0 0 3 2 2
M.Parker 1b 4 1 1 0 0 0 5 1 1
C.Lassley dh 3 0 0 0 0 0 0 0 2
   Bl.Burroughs dh 1 0 0 0 0 1 0 0 0
R.Wilkinson rf 3 0 0 0 0 1 0 0 0
   T.Rolland rf 0 0 0 0 0 0 0 0 0
G.Roark 2b 4 0 0 1 0 1 3 4 0
   C.Roman 2b 0 0 0 0 0 0 0 0 0
R.Diaz c 4 1 1 0 0 0 12 2 1
E.Elroy 3b 1 1 1 0 0 0 1 0 0
   J.Chappell 3b 2 0 1 0 0 0 0 0 0
B.Bowen p 0 0 0 0 0 0 0 0 0
   Br.Burroughs 0 0 0 0 0 0 0 0 0
   J.Collier 0 0 0 0 0 0 0 0 0
   L.Trudo 0 0 0 0 0 0 0 1 0
   C.Roberts 0 0 0 0 0 0 1 0 0
   B.McClellan p 0 0 0 0 0 0 0 0 0
Totals 34 5 9 4 1 4 27 10 6
Butler Grizzlies 1 (19-20)
Player AB R H RBI BB SO PO A LOB
Levi Parker 2b 4 0 0 1 0 3 0 9 1
Aaron Malone 3b 4 0 1 0 0 0 1 0 2
Tory Bell dh 3 0 0 0 0 1 0 0 0
Ross Cunningham rf 2 0 0 0 2 2 1 1 0
Gus Strunk ss 2 0 0 0 2 0 4 7 2
Gabe Cook lf 4 1 1 0 0 3 2 0 1
Travis Hendry 1b 4 0 2 0 0 1 14 0 1
Baylor Parker c 2 0 0 0 1 1 4 0 0
   Mark Hutmacher c 0 0 0 0 1 0 0 0 0
Brayon Colley cf 4 0 1 0 0 1 1 0 1
Curt Lanham p 0 0 0 0 0 0 0 1 0
   Scott Paramore 0 0 0 0 0 0 0 0 0
   Dakota McKaskle 0 0 0 0 0 0 0 0 0
   Taylor Berthusen p 0 0 0 0 0 0 0 0 0
Totals 29 1 5 1 6 12 27 18 8
Cowley
E - G.Baez.
2B - M.Parker.
RBI - S.Marlar 2; G.Baez; G.Roark.
GIDP - G.Baez; M.Parker.
SB - D.Piecukonis 2; J.Chappell.
Butler Grizzlies
RBI - Levi Parker.
GIDP - Gus Strunk.
SB - Levi Parker; Gus Strunk; Baylor Parker.
CS - Ross Cunningham.
Cowley College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
B.Bowen 2.0 0 0 0 2 2 0 0 0 0 0 5 7 1 2 30
Br.Burroughs (W, 0-0) 2.0 1 0 0 2 1 0 1 0 1 0 4 7 1 1 30
J.Collier 1.0 3 1 1 0 1 0 0 0 0 0 6 6 1 1 18
L.Trudo 2.0 1 0 0 1 4 0 1 0 0 0 7 8 1 1 37
C.Roberts 1.0 0 0 0 0 1 0 0 0 0 0 4 4 0 2 13
B.McClellan 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 18
Totals 9.0 5 1 1 6 12 0 2 0 1 0 29 36 4 7 146
Butler IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Curt Lanham (L, 1-5) 5.0 6 4 4 0 0 0 1 0 1 0 20 22 4 10 53
Scott Paramore 2.0 2 0 0 1 2 0 0 0 0 0 7 8 0 3 36
Dakota McKaskle 1.0 1 1 0 0 1 0 0 0 1 0 4 5 0 2 16
Taylor Berthusen 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 14
Totals 9.0 9 5 4 1 4 0 1 0 2 0 34 38 4 17 119
Cowley
Batters Faced - B.Bowen 7; Br.Burroughs 7; J.Collier 6; L.Trudo 8; C.Roberts 4; B.McClellan 4.
WP - Br.Burroughs; L.Trudo.
HBP - Br.Burroughs.
Butler Grizzlies
Batters Faced - Curt Lanham 22; Scott Paramore 8; Dakota McKaskle 5; Taylor Berthusen 3.
WP - Curt Lanham.
HBP - Curt Lanham; Dakota McKaskle.